Item View & Download Statistics: Detailed examination of the Greek electricity sector nitrogen oxides emissions for the period 1995-2002
Item View Count
Geo Map
| Region | # |
|---|---|
| USC - US & Canada | 2491 |
| EUR - Europe | 580 |
| CH - China | 111 |
| ASIA - Asia, other | 24 |
| LA - Latin America | 22 |
| JPN - Jpn, S.Kor & Taiwan | 12 |
| OTH - Other & undefined | 7 |
| AFR - Africa | 2 |
| AUS - Aus & NZ | 2 |
| Total | 3251 |
| Country | # |
|---|---|
| US - United States of America | 2463 |
| DE - Germany | 248 |
| CN - China | 111 |
| RU - Russian Federation | 79 |
| GR - Greece | 55 |
| UA - Ukraine | 53 |
| GB - United Kingdom | 44 |
| FR - France | 39 |
| CA - Canada | 28 |
| NL - Netherlands | 24 |
| other - Other Country | 328 |
| Total | 3472 |
| City | # |
|---|---|
| Mountain View | 953 |
| Woodbridge | 228 |
| Seattle | 94 |
| Falls Church | 86 |
| Redmond | 59 |
| Wilmington | 46 |
| Sunnyvale | 38 |
| Shenzhen | 36 |
| Milan | 20 |
| Ashburn | 19 |
| other | 1893 |
| Total | 3472 |
| Ολοι | Ιουλ | Αυγ | Σεπ | Οκτ | Νοεμ | Δεκ | Ιαν | Φεβ | Μαρ | Απρ | Μαϊ | Ιουν | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020/2021 | 287 | 0 | 0 | 0 | 0 | 0 | 31 | 41 | 40 | 45 | 51 | 46 | 33 |
| 2021/2022 | 339 | 38 | 31 | 46 | 52 | 23 | 24 | 22 | 22 | 24 | 19 | 21 | 17 |
| 2022/2023 | 170 | 20 | 16 | 16 | 15 | 14 | 15 | 15 | 12 | 13 | 15 | 12 | 7 |
| 2023/2024 | 185 | 14 | 16 | 12 | 17 | 14 | 10 | 10 | 12 | 18 | 28 | 15 | 19 |
| 2024/2025 | 291 | 31 | 21 | 14 | 19 | 16 | 18 | 15 | 36 | 32 | 25 | 35 | 29 |
| 2025/2026 | 229 | 28 | 53 | 46 | 47 | 45 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ever | 3472 | ||||||||||||
