Item View & Download Statistics: Detailed examination of the Greek electricity sector nitrogen oxides emissions for the period 1995-2002
Item View Count
Geo Map
| Region | # |
|---|---|
| USC - US & Canada | 2618 |
| EUR - Europe | 587 |
| CH - China | 115 |
| ASIA - Asia, other | 84 |
| JPN - Jpn, S.Kor & Taiwan | 63 |
| LA - Latin America | 26 |
| OTH - Other & undefined | 7 |
| AUS - Aus & NZ | 3 |
| AFR - Africa | 2 |
| Total | 3505 |
| Country | # |
|---|---|
| US - United States of America | 2587 |
| DE - Germany | 248 |
| CN - China | 115 |
| RU - Russian Federation | 81 |
| JP - Japan | 63 |
| VN - Vietnam | 58 |
| UA - Ukraine | 56 |
| GR - Greece | 55 |
| GB - United Kingdom | 45 |
| FR - France | 40 |
| other - Other Country | 391 |
| Total | 3739 |
| City | # |
|---|---|
| Mountain View | 1006 |
| Woodbridge | 231 |
| Seattle | 99 |
| Falls Church | 86 |
| Redmond | 61 |
| Wilmington | 51 |
| Hanoi | 45 |
| Sunnyvale | 41 |
| Shenzhen | 36 |
| Ashburn | 21 |
| other | 2048 |
| Total | 3725 |
| Ολοι | Ιουλ | Αυγ | Σεπ | Οκτ | Νοεμ | Δεκ | Ιαν | Φεβ | Μαρ | Απρ | Μαϊ | Ιουν | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021/2022 | 339 | 38 | 31 | 46 | 52 | 23 | 24 | 22 | 22 | 24 | 19 | 21 | 17 |
| 2022/2023 | 170 | 20 | 16 | 16 | 15 | 14 | 15 | 15 | 12 | 13 | 15 | 12 | 7 |
| 2023/2024 | 185 | 14 | 16 | 12 | 17 | 14 | 10 | 10 | 12 | 18 | 28 | 15 | 19 |
| 2024/2025 | 291 | 31 | 21 | 14 | 19 | 16 | 18 | 15 | 36 | 32 | 25 | 35 | 29 |
| 2025/2026 | 478 | 28 | 53 | 46 | 47 | 45 | 44 | 30 | 56 | 62 | 60 | 5 | 2 |
| 2026/2027 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ever | 3739 | ||||||||||||
