Item View & Download Statistics: Renewable energy desalination plants for the Greek Islands, technical and economic considerations
Item View Count
Geo Map
| Region | # |
|---|---|
| USC - US & Canada | 2340 |
| EUR - Europe | 622 |
| CH - China | 139 |
| ASIA - Asia, other | 14 |
| JPN - Jpn, S.Kor & Taiwan | 13 |
| OTH - Other & undefined | 8 |
| LA - Latin America | 7 |
| AUS - Aus & NZ | 3 |
| HK - Hong Kong | 2 |
| AFR - Africa | 1 |
| Total | 3149 |
| Country | # |
|---|---|
| US - United States of America | 2307 |
| DE - Germany | 255 |
| CN - China | 139 |
| RU - Russian Federation | 83 |
| GB - United Kingdom | 74 |
| GR - Greece | 57 |
| UA - Ukraine | 57 |
| FR - France | 38 |
| CA - Canada | 33 |
| NL - Netherlands | 23 |
| other - Other Country | 284 |
| Total | 3350 |
| City | # |
|---|---|
| Mountain View | 927 |
| Woodbridge | 229 |
| Seattle | 94 |
| Falls Church | 93 |
| Wilmington | 54 |
| Redmond | 43 |
| Shenzhen | 40 |
| Sunnyvale | 35 |
| Guangzhou | 19 |
| Milan | 19 |
| other | 1797 |
| Total | 3350 |
| Ολοι | Ιουλ | Αυγ | Σεπ | Οκτ | Νοεμ | Δεκ | Ιαν | Φεβ | Μαρ | Απρ | Μαϊ | Ιουν | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020/2021 | 337 | 0 | 0 | 0 | 0 | 42 | 35 | 46 | 41 | 47 | 44 | 47 | 35 |
| 2021/2022 | 331 | 33 | 31 | 40 | 52 | 29 | 25 | 21 | 25 | 25 | 17 | 19 | 14 |
| 2022/2023 | 166 | 19 | 15 | 19 | 12 | 13 | 16 | 15 | 12 | 11 | 17 | 12 | 5 |
| 2023/2024 | 184 | 18 | 15 | 12 | 16 | 14 | 10 | 12 | 11 | 18 | 30 | 11 | 17 |
| 2024/2025 | 320 | 30 | 21 | 15 | 16 | 15 | 17 | 16 | 42 | 34 | 36 | 44 | 34 |
| 2025/2026 | 169 | 28 | 44 | 49 | 35 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ever | 3350 | ||||||||||||
