Item View & Download Statistics: Renewable energy desalination plants for the Greek Islands, technical and economic considerations
Item View Count
Geo Map
| Region | # |
|---|---|
| USC - US & Canada | 2434 |
| EUR - Europe | 637 |
| CH - China | 139 |
| JPN - Jpn, S.Kor & Taiwan | 36 |
| ASIA - Asia, other | 18 |
| LA - Latin America | 8 |
| OTH - Other & undefined | 8 |
| AUS - Aus & NZ | 3 |
| AFR - Africa | 2 |
| HK - Hong Kong | 2 |
| Total | 3287 |
| Country | # |
|---|---|
| US - United States of America | 2400 |
| DE - Germany | 256 |
| CN - China | 139 |
| RU - Russian Federation | 84 |
| GB - United Kingdom | 75 |
| GR - Greece | 68 |
| UA - Ukraine | 58 |
| FR - France | 38 |
| JP - Japan | 36 |
| CA - Canada | 34 |
| other - Other Country | 301 |
| Total | 3489 |
| City | # |
|---|---|
| Mountain View | 958 |
| Woodbridge | 230 |
| Seattle | 101 |
| Falls Church | 93 |
| Wilmington | 65 |
| Redmond | 47 |
| Shenzhen | 40 |
| Sunnyvale | 35 |
| Guangzhou | 19 |
| Milan | 19 |
| other | 1880 |
| Total | 3487 |
| Ολοι | Ιουλ | Αυγ | Σεπ | Οκτ | Νοεμ | Δεκ | Ιαν | Φεβ | Μαρ | Απρ | Μαϊ | Ιουν | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020/2021 | 214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 47 | 44 | 47 | 35 |
| 2021/2022 | 331 | 33 | 31 | 40 | 52 | 29 | 25 | 21 | 25 | 25 | 17 | 19 | 14 |
| 2022/2023 | 166 | 19 | 15 | 19 | 12 | 13 | 16 | 15 | 12 | 11 | 17 | 12 | 5 |
| 2023/2024 | 184 | 18 | 15 | 12 | 16 | 14 | 10 | 12 | 11 | 18 | 30 | 11 | 17 |
| 2024/2025 | 320 | 30 | 21 | 15 | 16 | 15 | 17 | 16 | 42 | 34 | 36 | 44 | 34 |
| 2025/2026 | 308 | 28 | 44 | 49 | 35 | 43 | 48 | 39 | 22 | 0 | 0 | 0 | 0 |
| Ever | 3489 | ||||||||||||
