Item View Count
Geo Map
| Region | # |
|---|---|
| USC - US & Canada | 2508 |
| EUR - Europe | 575 |
| CH - China | 131 |
| JPN - Jpn, S.Kor & Taiwan | 34 |
| ASIA - Asia, other | 22 |
| LA - Latin America | 14 |
| OTH - Other & undefined | 6 |
| HK - Hong Kong | 3 |
| Total | 3293 |
| Country | # |
|---|---|
| US - United States of America | 2485 |
| DE - Germany | 225 |
| CN - China | 131 |
| RU - Russian Federation | 90 |
| UA - Ukraine | 55 |
| GB - United Kingdom | 53 |
| GR - Greece | 53 |
| FR - France | 50 |
| JP - Japan | 34 |
| CA - Canada | 23 |
| other - Other Country | 517 |
| Total | 3716 |
| City | # |
|---|---|
| Mountain View | 921 |
| Woodbridge | 236 |
| Seattle | 102 |
| Falls Church | 98 |
| Redmond | 45 |
| Wilmington | 45 |
| Sunnyvale | 39 |
| Shenzhen | 33 |
| San Diego | 23 |
| Cambridge | 20 |
| other | 2154 |
| Total | 3716 |
| Ολοι | Ιουλ | Αυγ | Σεπ | Οκτ | Νοεμ | Δεκ | Ιαν | Φεβ | Μαρ | Απρ | Μαϊ | Ιουν | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020/2021 | 227 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 45 | 45 | 51 | 37 |
| 2021/2022 | 321 | 32 | 32 | 39 | 39 | 31 | 26 | 19 | 19 | 25 | 22 | 19 | 18 |
| 2022/2023 | 149 | 15 | 19 | 15 | 16 | 14 | 9 | 10 | 14 | 8 | 11 | 14 | 4 |
| 2023/2024 | 177 | 14 | 17 | 12 | 16 | 12 | 10 | 12 | 13 | 15 | 32 | 10 | 14 |
| 2024/2025 | 299 | 36 | 19 | 18 | 13 | 16 | 18 | 13 | 41 | 22 | 29 | 37 | 37 |
| 2025/2026 | 284 | 32 | 43 | 45 | 30 | 34 | 41 | 35 | 24 | 0 | 0 | 0 | 0 |
| Ever | 3716 | ||||||||||||
