Item View Count
Geo Map
| Region | # |
|---|---|
| USC - US & Canada | 2475 |
| EUR - Europe | 634 |
| CH - China | 146 |
| ASIA - Asia, other | 43 |
| JPN - Jpn, S.Kor & Taiwan | 18 |
| OTH - Other & undefined | 10 |
| LA - Latin America | 8 |
| AUS - Aus & NZ | 7 |
| HK - Hong Kong | 5 |
| AFR - Africa | 1 |
| Total | 3347 |
| Country | # |
|---|---|
| US - United States of America | 2447 |
| DE - Germany | 224 |
| CN - China | 146 |
| GR - Greece | 110 |
| RU - Russian Federation | 70 |
| UA - Ukraine | 64 |
| GB - United Kingdom | 56 |
| FR - France | 34 |
| CA - Canada | 28 |
| SA - Saudi Arabia | 27 |
| other - Other Country | 348 |
| Total | 3554 |
| City | # |
|---|---|
| Mountain View | 915 |
| Woodbridge | 223 |
| Seattle | 110 |
| Falls Church | 85 |
| Redmond | 77 |
| Wilmington | 49 |
| Shenzhen | 42 |
| Sunnyvale | 38 |
| Athens | 25 |
| Ashburn | 21 |
| other | 1965 |
| Total | 3550 |
| Ολοι | Ιουλ | Αυγ | Σεπ | Οκτ | Νοεμ | Δεκ | Ιαν | Φεβ | Μαρ | Απρ | Μαϊ | Ιουν | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020/2021 | 336 | 0 | 0 | 0 | 0 | 43 | 36 | 43 | 42 | 42 | 49 | 44 | 37 |
| 2021/2022 | 325 | 37 | 37 | 34 | 42 | 22 | 30 | 18 | 24 | 26 | 18 | 19 | 18 |
| 2022/2023 | 207 | 19 | 13 | 16 | 20 | 18 | 28 | 20 | 15 | 15 | 23 | 12 | 8 |
| 2023/2024 | 191 | 16 | 18 | 11 | 20 | 15 | 9 | 13 | 13 | 18 | 29 | 15 | 14 |
| 2024/2025 | 319 | 33 | 22 | 14 | 19 | 16 | 14 | 19 | 40 | 28 | 36 | 44 | 34 |
| 2025/2026 | 197 | 29 | 46 | 57 | 57 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ever | 3554 | ||||||||||||
