Item View & Download Statistics: Disinfection of water by electrochemical treatment
Item View Count
Geo Map
| Region | # |
|---|---|
| USC - US & Canada | 1950 |
| EUR - Europe | 202 |
| ASIA - Asia, other | 20 |
| CH - China | 18 |
| LA - Latin America | 8 |
| JPN - Jpn, S.Kor & Taiwan | 4 |
| OTH - Other & undefined | 3 |
| AUS - Aus & NZ | 2 |
| HK - Hong Kong | 2 |
| AFR - Africa | 1 |
| Total | 2210 |
| Country | # |
|---|---|
| US - United States of America | 1940 |
| DE - Germany | 109 |
| RU - Russian Federation | 31 |
| CN - China | 18 |
| FR - France | 16 |
| UA - Ukraine | 16 |
| GB - United Kingdom | 15 |
| VN - Vietnam | 12 |
| CA - Canada | 10 |
| IT - Italy | 10 |
| other - Other Country | 229 |
| Total | 2406 |
| City | # |
|---|---|
| Mountain View | 804 |
| Woodbridge | 192 |
| Falls Church | 86 |
| Seattle | 56 |
| Wilmington | 30 |
| Redmond | 21 |
| Shenzhen | 16 |
| San Diego | 13 |
| Hanoi | 12 |
| Monmouth Junction | 12 |
| other | 1164 |
| Total | 2406 |
| Ολοι | Ιουλ | Αυγ | Σεπ | Οκτ | Νοεμ | Δεκ | Ιαν | Φεβ | Μαρ | Απρ | Μαϊ | Ιουν | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020/2021 | 219 | 0 | 0 | 0 | 0 | 0 | 18 | 28 | 33 | 38 | 32 | 37 | 33 |
| 2021/2022 | 265 | 31 | 34 | 27 | 37 | 17 | 20 | 20 | 17 | 17 | 14 | 17 | 14 |
| 2022/2023 | 134 | 16 | 15 | 16 | 12 | 13 | 10 | 8 | 12 | 8 | 10 | 11 | 3 |
| 2023/2024 | 111 | 7 | 11 | 8 | 12 | 11 | 9 | 7 | 7 | 7 | 12 | 10 | 10 |
| 2024/2025 | 231 | 22 | 17 | 11 | 17 | 10 | 15 | 10 | 32 | 23 | 19 | 25 | 30 |
| 2025/2026 | 171 | 26 | 30 | 44 | 29 | 19 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ever | 2406 | ||||||||||||
