Item View Count
Geo Map
| Region | # |
|---|---|
| USC - US & Canada | 2237 |
| EUR - Europe | 202 |
| ASIA - Asia, other | 26 |
| LA - Latin America | 20 |
| CH - China | 19 |
| OTH - Other & undefined | 6 |
| AFR - Africa | 2 |
| AUS - Aus & NZ | 2 |
| JPN - Jpn, S.Kor & Taiwan | 2 |
| Total | 2516 |
| Country | # |
|---|---|
| US - United States of America | 2222 |
| DE - Germany | 91 |
| RU - Russian Federation | 31 |
| UA - Ukraine | 26 |
| FR - France | 20 |
| CN - China | 19 |
| GB - United Kingdom | 16 |
| CA - Canada | 15 |
| SA - Saudi Arabia | 15 |
| GR - Greece | 9 |
| other - Other Country | 248 |
| Total | 2712 |
| City | # |
|---|---|
| Mountain View | 890 |
| Woodbridge | 184 |
| Falls Church | 89 |
| Seattle | 86 |
| Wilmington | 37 |
| Shenzhen | 19 |
| San Diego | 17 |
| Redmond | 16 |
| Ashburn | 14 |
| Ottawa | 14 |
| other | 1346 |
| Total | 2712 |
| Ολοι | Ιουλ | Αυγ | Σεπ | Οκτ | Νοεμ | Δεκ | Ιαν | Φεβ | Μαρ | Απρ | Μαϊ | Ιουν | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020/2021 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 36 | 33 |
| 2021/2022 | 258 | 27 | 28 | 29 | 33 | 17 | 32 | 17 | 16 | 18 | 15 | 14 | 12 |
| 2022/2023 | 135 | 19 | 11 | 15 | 10 | 13 | 10 | 10 | 10 | 12 | 11 | 9 | 5 |
| 2023/2024 | 140 | 11 | 13 | 12 | 16 | 10 | 12 | 8 | 15 | 10 | 10 | 14 | 9 |
| 2024/2025 | 256 | 23 | 25 | 10 | 12 | 12 | 16 | 15 | 34 | 27 | 28 | 30 | 24 |
| 2025/2026 | 296 | 34 | 39 | 35 | 43 | 31 | 32 | 17 | 24 | 34 | 7 | 0 | 0 |
| Ever | 2712 | ||||||||||||
