Item View Count
Geo Map
| Region | # |
|---|---|
| USC - US & Canada | 2009 |
| EUR - Europe | 210 |
| ASIA - Asia, other | 17 |
| CH - China | 16 |
| LA - Latin America | 10 |
| OTH - Other & undefined | 8 |
| JPN - Jpn, S.Kor & Taiwan | 1 |
| Total | 2271 |
| Country | # |
|---|---|
| US - United States of America | 1996 |
| DE - Germany | 104 |
| UA - Ukraine | 32 |
| FR - France | 26 |
| RU - Russian Federation | 25 |
| CN - China | 16 |
| GB - United Kingdom | 15 |
| CA - Canada | 13 |
| VN - Vietnam | 9 |
| EU - ???statistics.table.value.countryCode.EU??? | 7 |
| other - Other Country | 223 |
| Total | 2466 |
| City | # |
|---|---|
| Mountain View | 834 |
| Woodbridge | 167 |
| Falls Church | 85 |
| Seattle | 84 |
| Wilmington | 34 |
| Redmond | 28 |
| Houston | 15 |
| San Diego | 15 |
| Shenzhen | 15 |
| Monmouth Junction | 13 |
| other | 1176 |
| Total | 2466 |
| Ολοι | Ιουλ | Αυγ | Σεπ | Οκτ | Νοεμ | Δεκ | Ιαν | Φεβ | Μαρ | Απρ | Μαϊ | Ιουν | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020/2021 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 45 | 32 |
| 2021/2022 | 250 | 28 | 28 | 29 | 34 | 19 | 23 | 14 | 17 | 18 | 17 | 11 | 12 |
| 2022/2023 | 116 | 13 | 14 | 12 | 11 | 10 | 9 | 7 | 12 | 9 | 8 | 8 | 3 |
| 2023/2024 | 127 | 5 | 15 | 14 | 8 | 8 | 16 | 6 | 11 | 9 | 17 | 9 | 9 |
| 2024/2025 | 259 | 25 | 22 | 12 | 22 | 10 | 13 | 9 | 36 | 26 | 25 | 31 | 28 |
| 2025/2026 | 253 | 19 | 46 | 38 | 35 | 27 | 22 | 14 | 18 | 28 | 6 | 0 | 0 |
| Ever | 2466 | ||||||||||||
