Item View & Download Statistics: Electricity consumption prognosis with the combination of smart metering and artificial neural networks
Item View Count
Geo Map
| Region | # |
|---|---|
| USC - US & Canada | 2022 |
| EUR - Europe | 261 |
| ASIA - Asia, other | 17 |
| CH - China | 15 |
| LA - Latin America | 14 |
| OTH - Other & undefined | 8 |
| AFR - Africa | 2 |
| AUS - Aus & NZ | 1 |
| JPN - Jpn, S.Kor & Taiwan | 1 |
| Total | 2341 |
| Country | # |
|---|---|
| US - United States of America | 1985 |
| DE - Germany | 132 |
| RU - Russian Federation | 44 |
| CA - Canada | 37 |
| UA - Ukraine | 34 |
| FR - France | 21 |
| GB - United Kingdom | 16 |
| CN - China | 15 |
| IT - Italy | 11 |
| BR - Brazil | 8 |
| other - Other Country | 218 |
| Total | 2521 |
| City | # |
|---|---|
| Mountain View | 804 |
| Woodbridge | 162 |
| Falls Church | 88 |
| Seattle | 87 |
| Ottawa | 31 |
| Redmond | 25 |
| Wilmington | 24 |
| Shenzhen | 15 |
| Monmouth Junction | 13 |
| Ashburn | 12 |
| other | 1260 |
| Total | 2521 |
| Ολοι | Ιουλ | Αυγ | Σεπ | Οκτ | Νοεμ | Δεκ | Ιαν | Φεβ | Μαρ | Απρ | Μαϊ | Ιουν | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020/2021 | 241 | 0 | 0 | 0 | 0 | 0 | 27 | 30 | 32 | 39 | 40 | 44 | 29 |
| 2021/2022 | 261 | 36 | 31 | 25 | 31 | 18 | 22 | 19 | 13 | 20 | 15 | 16 | 15 |
| 2022/2023 | 123 | 18 | 11 | 11 | 12 | 11 | 10 | 8 | 8 | 10 | 12 | 9 | 3 |
| 2023/2024 | 119 | 11 | 13 | 7 | 15 | 8 | 9 | 8 | 10 | 10 | 9 | 10 | 9 |
| 2024/2025 | 262 | 26 | 18 | 9 | 15 | 15 | 10 | 12 | 31 | 21 | 46 | 28 | 31 |
| 2025/2026 | 175 | 27 | 36 | 44 | 32 | 23 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ever | 2521 | ||||||||||||
