Item View Count
Geo Map
| Region | # |
|---|---|
| USC - US & Canada | 2352 |
| EUR - Europe | 263 |
| CH - China | 28 |
| ASIA - Asia, other | 23 |
| LA - Latin America | 18 |
| OTH - Other & undefined | 7 |
| AFR - Africa | 1 |
| AUS - Aus & NZ | 1 |
| JPN - Jpn, S.Kor & Taiwan | 1 |
| Total | 2694 |
| Country | # |
|---|---|
| US - United States of America | 2327 |
| DE - Germany | 130 |
| FR - France | 34 |
| UA - Ukraine | 30 |
| CN - China | 28 |
| GB - United Kingdom | 26 |
| CA - Canada | 25 |
| RU - Russian Federation | 25 |
| BR - Brazil | 11 |
| SA - Saudi Arabia | 11 |
| other - Other Country | 236 |
| Total | 2883 |
| City | # |
|---|---|
| Mountain View | 881 |
| Woodbridge | 170 |
| Falls Church | 88 |
| Seattle | 84 |
| Wilmington | 44 |
| Redmond | 34 |
| Shenzhen | 28 |
| Ottawa | 20 |
| San Diego | 18 |
| Houston | 13 |
| other | 1503 |
| Total | 2883 |
| Ολοι | Ιουλ | Αυγ | Σεπ | Οκτ | Νοεμ | Δεκ | Ιαν | Φεβ | Μαρ | Απρ | Μαϊ | Ιουν | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020/2021 | 188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 35 | 41 | 41 | 30 |
| 2021/2022 | 271 | 29 | 29 | 28 | 43 | 17 | 22 | 14 | 20 | 22 | 16 | 18 | 13 |
| 2022/2023 | 137 | 15 | 14 | 14 | 13 | 13 | 10 | 10 | 11 | 11 | 11 | 10 | 5 |
| 2023/2024 | 117 | 8 | 11 | 10 | 14 | 10 | 13 | 9 | 7 | 9 | 7 | 10 | 9 |
| 2024/2025 | 297 | 24 | 23 | 11 | 26 | 13 | 13 | 15 | 27 | 23 | 34 | 45 | 43 |
| 2025/2026 | 267 | 32 | 37 | 42 | 43 | 32 | 45 | 22 | 14 | 0 | 0 | 0 | 0 |
| Ever | 2883 | ||||||||||||
