Item View Count
Geo Map
| Region | # |
|---|---|
| USC - US & Canada | 2228 |
| EUR - Europe | 238 |
| CH - China | 18 |
| ASIA - Asia, other | 17 |
| LA - Latin America | 12 |
| OTH - Other & undefined | 9 |
| JPN - Jpn, S.Kor & Taiwan | 2 |
| AFR - Africa | 1 |
| Total | 2525 |
| Country | # |
|---|---|
| US - United States of America | 2204 |
| DE - Germany | 109 |
| RU - Russian Federation | 38 |
| UA - Ukraine | 30 |
| CA - Canada | 24 |
| FR - France | 22 |
| GB - United Kingdom | 20 |
| CN - China | 18 |
| IT - Italy | 12 |
| EU - ???statistics.table.value.countryCode.EU??? | 9 |
| other - Other Country | 222 |
| Total | 2708 |
| City | # |
|---|---|
| Mountain View | 895 |
| Woodbridge | 158 |
| Falls Church | 99 |
| Seattle | 85 |
| Wilmington | 42 |
| Ottawa | 22 |
| Redmond | 19 |
| Shenzhen | 18 |
| San Diego | 17 |
| Fairfield | 15 |
| other | 1338 |
| Total | 2708 |
| Ολοι | Ιουλ | Αυγ | Σεπ | Οκτ | Νοεμ | Δεκ | Ιαν | Φεβ | Μαρ | Απρ | Μαϊ | Ιουν | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021/2022 | 190 | 0 | 0 | 27 | 31 | 16 | 27 | 15 | 15 | 16 | 16 | 13 | 14 |
| 2022/2023 | 118 | 15 | 12 | 12 | 10 | 10 | 9 | 8 | 12 | 10 | 9 | 8 | 3 |
| 2023/2024 | 116 | 8 | 9 | 10 | 15 | 10 | 12 | 8 | 8 | 9 | 8 | 10 | 9 |
| 2024/2025 | 262 | 15 | 21 | 12 | 20 | 16 | 13 | 14 | 27 | 22 | 27 | 36 | 39 |
| 2025/2026 | 299 | 30 | 41 | 36 | 38 | 26 | 25 | 17 | 23 | 30 | 32 | 1 | 0 |
| 2026/2027 | 36 | 17 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ever | 2708 | ||||||||||||
