Item View Count
Geo Map
| Region | # |
|---|---|
| USC - US & Canada | 2247 |
| EUR - Europe | 211 |
| CH - China | 23 |
| ASIA - Asia, other | 15 |
| LA - Latin America | 8 |
| OTH - Other & undefined | 4 |
| JPN - Jpn, S.Kor & Taiwan | 1 |
| Total | 2509 |
| Country | # |
|---|---|
| US - United States of America | 2219 |
| DE - Germany | 109 |
| UA - Ukraine | 33 |
| CA - Canada | 28 |
| CN - China | 23 |
| GB - United Kingdom | 22 |
| FR - France | 19 |
| RU - Russian Federation | 18 |
| IT - Italy | 7 |
| SA - Saudi Arabia | 6 |
| other - Other Country | 224 |
| Total | 2708 |
| City | # |
|---|---|
| Mountain View | 827 |
| Woodbridge | 167 |
| Falls Church | 84 |
| Seattle | 70 |
| Wilmington | 37 |
| Redmond | 26 |
| Ottawa | 24 |
| Shenzhen | 23 |
| Fairfield | 17 |
| San Diego | 15 |
| other | 1418 |
| Total | 2708 |
| Ολοι | Ιουλ | Αυγ | Σεπ | Οκτ | Νοεμ | Δεκ | Ιαν | Φεβ | Μαρ | Απρ | Μαϊ | Ιουν | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020/2021 | 177 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 33 | 35 | 46 | 26 |
| 2021/2022 | 260 | 32 | 30 | 27 | 34 | 17 | 24 | 18 | 18 | 18 | 16 | 11 | 15 |
| 2022/2023 | 136 | 18 | 13 | 12 | 16 | 11 | 10 | 10 | 13 | 8 | 8 | 13 | 4 |
| 2023/2024 | 121 | 8 | 13 | 8 | 14 | 10 | 12 | 8 | 11 | 6 | 9 | 11 | 11 |
| 2024/2025 | 250 | 19 | 23 | 9 | 12 | 12 | 14 | 12 | 27 | 22 | 33 | 34 | 33 |
| 2025/2026 | 208 | 34 | 33 | 32 | 31 | 21 | 21 | 17 | 19 | 0 | 0 | 0 | 0 |
| Ever | 2708 | ||||||||||||
