Item View Count
Geo Map
| Region | # |
|---|---|
| USC - US & Canada | 2175 |
| EUR - Europe | 187 |
| CH - China | 19 |
| ASIA - Asia, other | 18 |
| LA - Latin America | 18 |
| OTH - Other & undefined | 6 |
| JPN - Jpn, S.Kor & Taiwan | 4 |
| Total | 2427 |
| Country | # |
|---|---|
| US - United States of America | 2141 |
| DE - Germany | 86 |
| CA - Canada | 34 |
| RU - Russian Federation | 27 |
| UA - Ukraine | 26 |
| FR - France | 20 |
| CN - China | 19 |
| GB - United Kingdom | 15 |
| BR - Brazil | 9 |
| IT - Italy | 9 |
| other - Other Country | 229 |
| Total | 2615 |
| City | # |
|---|---|
| Mountain View | 820 |
| Woodbridge | 191 |
| Falls Church | 84 |
| Seattle | 75 |
| Wilmington | 44 |
| Ottawa | 26 |
| Redmond | 23 |
| San Diego | 18 |
| Shenzhen | 17 |
| Houston | 15 |
| other | 1302 |
| Total | 2615 |
| Ολοι | Ιουλ | Αυγ | Σεπ | Οκτ | Νοεμ | Δεκ | Ιαν | Φεβ | Μαρ | Απρ | Μαϊ | Ιουν | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020/2021 | 175 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 34 | 29 | 47 | 28 |
| 2021/2022 | 263 | 34 | 30 | 29 | 27 | 17 | 21 | 15 | 23 | 22 | 16 | 15 | 14 |
| 2022/2023 | 132 | 17 | 12 | 14 | 15 | 11 | 11 | 9 | 11 | 10 | 10 | 6 | 6 |
| 2023/2024 | 116 | 6 | 13 | 11 | 11 | 10 | 11 | 8 | 11 | 8 | 6 | 7 | 14 |
| 2024/2025 | 258 | 26 | 22 | 13 | 12 | 13 | 13 | 14 | 29 | 24 | 34 | 28 | 30 |
| 2025/2026 | 254 | 26 | 48 | 42 | 35 | 26 | 36 | 23 | 18 | 0 | 0 | 0 | 0 |
| Ever | 2615 | ||||||||||||
