Item View Count
Geo Map
| Region | # |
|---|---|
| USC - US & Canada | 2212 |
| EUR - Europe | 188 |
| ASIA - Asia, other | 22 |
| LA - Latin America | 20 |
| CH - China | 19 |
| OTH - Other & undefined | 10 |
| JPN - Jpn, S.Kor & Taiwan | 5 |
| Total | 2476 |
| Country | # |
|---|---|
| US - United States of America | 2178 |
| DE - Germany | 86 |
| CA - Canada | 34 |
| RU - Russian Federation | 28 |
| UA - Ukraine | 26 |
| FR - France | 20 |
| CN - China | 19 |
| GB - United Kingdom | 15 |
| EU - ???statistics.table.value.countryCode.EU??? | 10 |
| BR - Brazil | 9 |
| other - Other Country | 240 |
| Total | 2665 |
| City | # |
|---|---|
| Mountain View | 837 |
| Woodbridge | 191 |
| Falls Church | 84 |
| Seattle | 79 |
| Wilmington | 45 |
| Ottawa | 26 |
| Redmond | 25 |
| San Diego | 18 |
| Shenzhen | 17 |
| Houston | 15 |
| other | 1328 |
| Total | 2665 |
| Ολοι | Ιουλ | Αυγ | Σεπ | Οκτ | Νοεμ | Δεκ | Ιαν | Φεβ | Μαρ | Απρ | Μαϊ | Ιουν | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020/2021 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 47 | 28 |
| 2021/2022 | 263 | 34 | 30 | 29 | 27 | 17 | 21 | 15 | 23 | 22 | 16 | 15 | 14 |
| 2022/2023 | 132 | 17 | 12 | 14 | 15 | 11 | 11 | 9 | 11 | 10 | 10 | 6 | 6 |
| 2023/2024 | 116 | 6 | 13 | 11 | 11 | 10 | 11 | 8 | 11 | 8 | 6 | 7 | 14 |
| 2024/2025 | 258 | 26 | 22 | 13 | 12 | 13 | 13 | 14 | 29 | 24 | 34 | 28 | 30 |
| 2025/2026 | 304 | 26 | 48 | 42 | 35 | 26 | 36 | 23 | 27 | 32 | 9 | 0 | 0 |
| Ever | 2665 | ||||||||||||
