Item View Count
Geo Map
| Region | # |
|---|---|
| USC - US & Canada | 2259 |
| EUR - Europe | 193 |
| ASIA - Asia, other | 27 |
| LA - Latin America | 20 |
| CH - China | 19 |
| OTH - Other & undefined | 10 |
| JPN - Jpn, S.Kor & Taiwan | 5 |
| Total | 2533 |
| Country | # |
|---|---|
| US - United States of America | 2224 |
| DE - Germany | 89 |
| CA - Canada | 35 |
| RU - Russian Federation | 29 |
| UA - Ukraine | 26 |
| FR - France | 20 |
| CN - China | 19 |
| GB - United Kingdom | 15 |
| EU - ???statistics.table.value.countryCode.EU??? | 10 |
| SA - Saudi Arabia | 10 |
| other - Other Country | 247 |
| Total | 2724 |
| City | # |
|---|---|
| Mountain View | 857 |
| Woodbridge | 191 |
| Falls Church | 84 |
| Seattle | 80 |
| Wilmington | 46 |
| Ottawa | 26 |
| Redmond | 25 |
| San Diego | 22 |
| Fairfield | 17 |
| Shenzhen | 17 |
| other | 1359 |
| Total | 2724 |
| Ολοι | Ιουλ | Αυγ | Σεπ | Οκτ | Νοεμ | Δεκ | Ιαν | Φεβ | Μαρ | Απρ | Μαϊ | Ιουν | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021/2022 | 199 | 0 | 0 | 29 | 27 | 17 | 21 | 15 | 23 | 22 | 16 | 15 | 14 |
| 2022/2023 | 132 | 17 | 12 | 14 | 15 | 11 | 11 | 9 | 11 | 10 | 10 | 6 | 6 |
| 2023/2024 | 116 | 6 | 13 | 11 | 11 | 10 | 11 | 8 | 11 | 8 | 6 | 7 | 14 |
| 2024/2025 | 258 | 26 | 22 | 13 | 12 | 13 | 13 | 14 | 29 | 24 | 34 | 28 | 30 |
| 2025/2026 | 329 | 26 | 48 | 42 | 35 | 26 | 36 | 23 | 27 | 32 | 33 | 0 | 1 |
| 2026/2027 | 34 | 17 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ever | 2724 | ||||||||||||
