Item View Count
Geo Map
| Region | # |
|---|---|
| USC - US & Canada | 2222 |
| EUR - Europe | 296 |
| CH - China | 19 |
| ASIA - Asia, other | 18 |
| LA - Latin America | 12 |
| OTH - Other & undefined | 7 |
| AFR - Africa | 1 |
| JPN - Jpn, S.Kor & Taiwan | 1 |
| Total | 2576 |
| Country | # |
|---|---|
| US - United States of America | 2197 |
| DE - Germany | 132 |
| RU - Russian Federation | 52 |
| UA - Ukraine | 31 |
| FR - France | 30 |
| CA - Canada | 25 |
| GB - United Kingdom | 23 |
| IT - Italy | 21 |
| CN - China | 19 |
| SA - Saudi Arabia | 9 |
| other - Other Country | 234 |
| Total | 2773 |
| City | # |
|---|---|
| Mountain View | 839 |
| Woodbridge | 195 |
| Falls Church | 100 |
| Seattle | 90 |
| Wilmington | 25 |
| Ashburn | 19 |
| Milan | 19 |
| Shenzhen | 19 |
| Ottawa | 17 |
| Redmond | 17 |
| other | 1433 |
| Total | 2773 |
| Ολοι | Ιουλ | Αυγ | Σεπ | Οκτ | Νοεμ | Δεκ | Ιαν | Φεβ | Μαρ | Απρ | Μαϊ | Ιουν | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020/2021 | 241 | 0 | 0 | 0 | 0 | 0 | 19 | 36 | 36 | 37 | 37 | 46 | 30 |
| 2021/2022 | 276 | 34 | 29 | 33 | 33 | 21 | 22 | 14 | 23 | 14 | 18 | 14 | 21 |
| 2022/2023 | 137 | 18 | 12 | 14 | 12 | 13 | 15 | 7 | 12 | 8 | 9 | 11 | 6 |
| 2023/2024 | 127 | 8 | 12 | 10 | 15 | 9 | 8 | 9 | 14 | 7 | 10 | 11 | 14 |
| 2024/2025 | 270 | 15 | 19 | 12 | 18 | 16 | 14 | 12 | 36 | 22 | 29 | 39 | 38 |
| 2025/2026 | 194 | 33 | 51 | 39 | 33 | 26 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ever | 2773 | ||||||||||||
