Item View Count
Geo Map
| Region | # |
|---|---|
| USC - US & Canada | 2218 |
| EUR - Europe | 244 |
| CH - China | 58 |
| ASIA - Asia, other | 29 |
| LA - Latin America | 15 |
| OTH - Other & undefined | 11 |
| AFR - Africa | 1 |
| JPN - Jpn, S.Kor & Taiwan | 1 |
| Total | 2577 |
| Country | # |
|---|---|
| US - United States of America | 2195 |
| DE - Germany | 96 |
| CN - China | 58 |
| FR - France | 36 |
| RU - Russian Federation | 36 |
| UA - Ukraine | 33 |
| GB - United Kingdom | 27 |
| CA - Canada | 23 |
| SA - Saudi Arabia | 19 |
| EU - ???statistics.table.value.countryCode.EU??? | 11 |
| other - Other Country | 233 |
| Total | 2767 |
| City | # |
|---|---|
| Mountain View | 908 |
| Woodbridge | 196 |
| Seattle | 118 |
| Falls Church | 93 |
| Wilmington | 47 |
| Shenzhen | 33 |
| Redmond | 25 |
| Beijing | 21 |
| Fairfield | 14 |
| San Diego | 14 |
| other | 1298 |
| Total | 2767 |
| Ολοι | Ιουλ | Αυγ | Σεπ | Οκτ | Νοεμ | Δεκ | Ιαν | Φεβ | Μαρ | Απρ | Μαϊ | Ιουν | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020/2021 | 191 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 38 | 38 | 45 | 31 |
| 2021/2022 | 281 | 35 | 34 | 25 | 29 | 27 | 25 | 19 | 21 | 17 | 17 | 14 | 18 |
| 2022/2023 | 144 | 21 | 14 | 14 | 11 | 16 | 11 | 12 | 16 | 8 | 12 | 6 | 3 |
| 2023/2024 | 121 | 11 | 11 | 11 | 14 | 7 | 12 | 10 | 10 | 8 | 7 | 10 | 10 |
| 2024/2025 | 271 | 22 | 27 | 9 | 13 | 16 | 15 | 11 | 32 | 29 | 27 | 37 | 33 |
| 2025/2026 | 239 | 25 | 34 | 51 | 31 | 27 | 34 | 19 | 18 | 0 | 0 | 0 | 0 |
| Ever | 2767 | ||||||||||||
