Item View Count
Geo Map
| Region | # |
|---|---|
| USC - US & Canada | 2304 |
| EUR - Europe | 254 |
| CH - China | 59 |
| ASIA - Asia, other | 34 |
| LA - Latin America | 15 |
| OTH - Other & undefined | 15 |
| AFR - Africa | 1 |
| JPN - Jpn, S.Kor & Taiwan | 1 |
| Total | 2683 |
| Country | # |
|---|---|
| US - United States of America | 2280 |
| DE - Germany | 99 |
| CN - China | 59 |
| RU - Russian Federation | 37 |
| FR - France | 36 |
| UA - Ukraine | 34 |
| GB - United Kingdom | 31 |
| CA - Canada | 24 |
| SA - Saudi Arabia | 23 |
| EU - ???statistics.table.value.countryCode.EU??? | 15 |
| other - Other Country | 237 |
| Total | 2875 |
| City | # |
|---|---|
| Mountain View | 947 |
| Woodbridge | 196 |
| Seattle | 124 |
| Falls Church | 93 |
| Wilmington | 49 |
| Shenzhen | 33 |
| Redmond | 26 |
| Beijing | 21 |
| San Diego | 17 |
| Oxnard | 16 |
| other | 1353 |
| Total | 2875 |
| Ολοι | Ιουλ | Αυγ | Σεπ | Οκτ | Νοεμ | Δεκ | Ιαν | Φεβ | Μαρ | Απρ | Μαϊ | Ιουν | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021/2022 | 212 | 0 | 0 | 25 | 29 | 27 | 25 | 19 | 21 | 17 | 17 | 14 | 18 |
| 2022/2023 | 144 | 21 | 14 | 14 | 11 | 16 | 11 | 12 | 16 | 8 | 12 | 6 | 3 |
| 2023/2024 | 121 | 11 | 11 | 11 | 14 | 7 | 12 | 10 | 10 | 8 | 7 | 10 | 10 |
| 2024/2025 | 271 | 22 | 27 | 9 | 13 | 16 | 15 | 11 | 32 | 29 | 27 | 37 | 33 |
| 2025/2026 | 309 | 25 | 34 | 51 | 31 | 27 | 34 | 19 | 26 | 34 | 28 | 0 | 0 |
| 2026/2027 | 38 | 17 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ever | 2875 | ||||||||||||
