Item View Count
Geo Map
| Region | # |
|---|---|
| USC - US & Canada | 2342 |
| EUR - Europe | 188 |
| CH - China | 47 |
| ASIA - Asia, other | 12 |
| LA - Latin America | 11 |
| AFR - Africa | 3 |
| OTH - Other & undefined | 2 |
| JPN - Jpn, S.Kor & Taiwan | 1 |
| Total | 2606 |
| Country | # |
|---|---|
| US - United States of America | 2328 |
| DE - Germany | 89 |
| CN - China | 47 |
| FR - France | 27 |
| UA - Ukraine | 20 |
| GB - United Kingdom | 18 |
| RU - Russian Federation | 18 |
| CA - Canada | 14 |
| IT - Italy | 9 |
| SA - Saudi Arabia | 8 |
| other - Other Country | 227 |
| Total | 2805 |
| City | # |
|---|---|
| Mountain View | 886 |
| Woodbridge | 185 |
| Falls Church | 99 |
| Seattle | 74 |
| Wilmington | 40 |
| Shenzhen | 34 |
| Redmond | 22 |
| San Diego | 18 |
| Beijing | 13 |
| Ashburn | 12 |
| other | 1422 |
| Total | 2805 |
| Ολοι | Ιουλ | Αυγ | Σεπ | Οκτ | Νοεμ | Δεκ | Ιαν | Φεβ | Μαρ | Απρ | Μαϊ | Ιουν | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020/2021 | 185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 34 | 42 | 42 | 33 |
| 2021/2022 | 272 | 32 | 32 | 32 | 30 | 16 | 23 | 18 | 19 | 22 | 18 | 14 | 16 |
| 2022/2023 | 135 | 18 | 12 | 13 | 14 | 14 | 8 | 12 | 13 | 10 | 8 | 9 | 4 |
| 2023/2024 | 120 | 10 | 12 | 9 | 14 | 6 | 8 | 10 | 13 | 11 | 7 | 9 | 11 |
| 2024/2025 | 263 | 23 | 23 | 14 | 17 | 12 | 13 | 10 | 33 | 28 | 26 | 34 | 30 |
| 2025/2026 | 203 | 27 | 40 | 29 | 27 | 23 | 24 | 18 | 15 | 0 | 0 | 0 | 0 |
| Ever | 2805 | ||||||||||||
