Item View & Download Statistics: Service quality in local authorities: A case study in Greece
Item View Count
Geo Map
| Region | # |
|---|---|
| USC - US & Canada | 1945 |
| EUR - Europe | 225 |
| ASIA - Asia, other | 30 |
| CH - China | 18 |
| LA - Latin America | 10 |
| OTH - Other & undefined | 8 |
| AUS - Aus & NZ | 1 |
| HK - Hong Kong | 1 |
| Total | 2238 |
| Country | # |
|---|---|
| US - United States of America | 1929 |
| DE - Germany | 104 |
| RU - Russian Federation | 48 |
| UA - Ukraine | 21 |
| CN - China | 18 |
| SA - Saudi Arabia | 18 |
| FR - France | 17 |
| CA - Canada | 16 |
| GB - United Kingdom | 15 |
| EU - ???statistics.table.value.countryCode.EU??? | 8 |
| other - Other Country | 228 |
| Total | 2422 |
| City | # |
|---|---|
| Mountain View | 860 |
| Woodbridge | 190 |
| Falls Church | 82 |
| Seattle | 81 |
| Wilmington | 28 |
| Redmond | 25 |
| Shenzhen | 18 |
| San Diego | 17 |
| Oxnard | 14 |
| Fairfield | 12 |
| other | 1095 |
| Total | 2422 |
| Ολοι | Ιουλ | Αυγ | Σεπ | Οκτ | Νοεμ | Δεκ | Ιαν | Φεβ | Μαρ | Απρ | Μαϊ | Ιουν | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020/2021 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 36 | 40 |
| 2021/2022 | 264 | 28 | 32 | 27 | 29 | 18 | 26 | 16 | 17 | 21 | 17 | 14 | 19 |
| 2022/2023 | 139 | 15 | 16 | 16 | 13 | 17 | 11 | 8 | 13 | 10 | 9 | 7 | 4 |
| 2023/2024 | 120 | 12 | 18 | 8 | 14 | 7 | 10 | 9 | 8 | 8 | 7 | 7 | 12 |
| 2024/2025 | 242 | 18 | 19 | 11 | 14 | 15 | 11 | 12 | 23 | 21 | 27 | 33 | 38 |
| 2025/2026 | 246 | 24 | 42 | 31 | 32 | 23 | 27 | 14 | 18 | 26 | 9 | 0 | 0 |
| Ever | 2422 | ||||||||||||
