Item View Count
Geo Map
| Region | # |
|---|---|
| USC - US & Canada | 2221 |
| EUR - Europe | 224 |
| CH - China | 25 |
| ASIA - Asia, other | 21 |
| LA - Latin America | 18 |
| OTH - Other & undefined | 3 |
| JPN - Jpn, S.Kor & Taiwan | 1 |
| Total | 2513 |
| Country | # |
|---|---|
| US - United States of America | 2209 |
| DE - Germany | 80 |
| RU - Russian Federation | 56 |
| FR - France | 30 |
| UA - Ukraine | 29 |
| CN - China | 25 |
| GB - United Kingdom | 16 |
| BR - Brazil | 12 |
| CA - Canada | 12 |
| VN - Vietnam | 12 |
| other - Other Country | 226 |
| Total | 2707 |
| City | # |
|---|---|
| Mountain View | 860 |
| Woodbridge | 206 |
| Falls Church | 90 |
| Seattle | 87 |
| Wilmington | 34 |
| Shenzhen | 23 |
| Redmond | 20 |
| San Diego | 16 |
| Houston | 12 |
| Hanoi | 11 |
| other | 1348 |
| Total | 2707 |
| Ολοι | Ιουλ | Αυγ | Σεπ | Οκτ | Νοεμ | Δεκ | Ιαν | Φεβ | Μαρ | Απρ | Μαϊ | Ιουν | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020/2021 | 184 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 34 | 40 | 41 | 34 |
| 2021/2022 | 277 | 32 | 33 | 27 | 36 | 20 | 25 | 19 | 19 | 19 | 15 | 15 | 17 |
| 2022/2023 | 141 | 16 | 15 | 18 | 16 | 13 | 12 | 9 | 12 | 9 | 10 | 7 | 4 |
| 2023/2024 | 126 | 11 | 14 | 7 | 11 | 12 | 8 | 9 | 12 | 9 | 7 | 10 | 16 |
| 2024/2025 | 280 | 27 | 25 | 12 | 20 | 13 | 12 | 15 | 32 | 27 | 28 | 33 | 36 |
| 2025/2026 | 233 | 32 | 36 | 38 | 31 | 32 | 38 | 14 | 12 | 0 | 0 | 0 | 0 |
| Ever | 2707 | ||||||||||||
