Item View Count
Geo Map
| Region | # |
|---|---|
| USC - US & Canada | 2185 |
| EUR - Europe | 223 |
| CH - China | 25 |
| ASIA - Asia, other | 19 |
| LA - Latin America | 18 |
| OTH - Other & undefined | 3 |
| JPN - Jpn, S.Kor & Taiwan | 1 |
| Total | 2474 |
| Country | # |
|---|---|
| US - United States of America | 2173 |
| DE - Germany | 80 |
| RU - Russian Federation | 55 |
| FR - France | 30 |
| UA - Ukraine | 29 |
| CN - China | 25 |
| GB - United Kingdom | 16 |
| BR - Brazil | 12 |
| CA - Canada | 12 |
| VN - Vietnam | 12 |
| other - Other Country | 224 |
| Total | 2668 |
| City | # |
|---|---|
| Mountain View | 840 |
| Woodbridge | 206 |
| Falls Church | 90 |
| Seattle | 84 |
| Wilmington | 33 |
| Shenzhen | 23 |
| Redmond | 19 |
| Houston | 12 |
| Hanoi | 11 |
| Milan | 11 |
| other | 1339 |
| Total | 2668 |
| Ολοι | Ιουλ | Αυγ | Σεπ | Οκτ | Νοεμ | Δεκ | Ιαν | Φεβ | Μαρ | Απρ | Μαϊ | Ιουν | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020/2021 | 242 | 0 | 0 | 0 | 0 | 0 | 24 | 34 | 35 | 34 | 40 | 41 | 34 |
| 2021/2022 | 277 | 32 | 33 | 27 | 36 | 20 | 25 | 19 | 19 | 19 | 15 | 15 | 17 |
| 2022/2023 | 141 | 16 | 15 | 18 | 16 | 13 | 12 | 9 | 12 | 9 | 10 | 7 | 4 |
| 2023/2024 | 126 | 11 | 14 | 7 | 11 | 12 | 8 | 9 | 12 | 9 | 7 | 10 | 16 |
| 2024/2025 | 280 | 27 | 25 | 12 | 20 | 13 | 12 | 15 | 32 | 27 | 28 | 33 | 36 |
| 2025/2026 | 194 | 32 | 36 | 38 | 31 | 32 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ever | 2668 | ||||||||||||
