Item View & Download Statistics: Inherent bias assessment in height computation employing mixed type radar data
Item View Count
Geo Map
| Region | # |
|---|---|
| USC - US & Canada | 1851 |
| EUR - Europe | 128 |
| CH - China | 24 |
| ASIA - Asia, other | 15 |
| LA - Latin America | 11 |
| AFR - Africa | 1 |
| OTH - Other & undefined | 1 |
| Total | 2031 |
| Country | # |
|---|---|
| US - United States of America | 1828 |
| DE - Germany | 63 |
| CN - China | 24 |
| CA - Canada | 23 |
| UA - Ukraine | 16 |
| GB - United Kingdom | 15 |
| FR - France | 14 |
| IT - Italy | 10 |
| RU - Russian Federation | 9 |
| BR - Brazil | 8 |
| other - Other Country | 226 |
| Total | 2236 |
| City | # |
|---|---|
| Mountain View | 804 |
| Woodbridge | 178 |
| Falls Church | 75 |
| Seattle | 67 |
| Wilmington | 31 |
| Shenzhen | 24 |
| Redmond | 23 |
| Ottawa | 16 |
| Monmouth Junction | 12 |
| Ashburn | 11 |
| other | 995 |
| Total | 2236 |
| Ολοι | Ιουλ | Αυγ | Σεπ | Οκτ | Νοεμ | Δεκ | Ιαν | Φεβ | Μαρ | Απρ | Μαϊ | Ιουν | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020/2021 | 246 | 0 | 0 | 0 | 0 | 0 | 23 | 35 | 37 | 33 | 33 | 48 | 37 |
| 2021/2022 | 253 | 30 | 35 | 24 | 28 | 26 | 20 | 13 | 20 | 14 | 14 | 10 | 19 |
| 2022/2023 | 129 | 16 | 9 | 13 | 15 | 13 | 9 | 8 | 12 | 10 | 9 | 11 | 4 |
| 2023/2024 | 115 | 8 | 11 | 8 | 10 | 9 | 10 | 9 | 9 | 11 | 10 | 8 | 12 |
| 2024/2025 | 225 | 20 | 23 | 8 | 16 | 12 | 12 | 11 | 29 | 16 | 24 | 25 | 29 |
| 2025/2026 | 174 | 25 | 41 | 39 | 25 | 27 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ever | 2236 | ||||||||||||
