Item View & Download Statistics: Performance of an indirect evaporative cooler in Athens
Item View Count
Geo Map
| Region | # |
|---|---|
| USC - US & Canada | 2755 |
| EUR - Europe | 219 |
| ASIA - Asia, other | 26 |
| LA - Latin America | 21 |
| CH - China | 19 |
| AFR - Africa | 1 |
| JPN - Jpn, S.Kor & Taiwan | 1 |
| OTH - Other & undefined | 1 |
| Total | 3043 |
| Country | # |
|---|---|
| US - United States of America | 2734 |
| DE - Germany | 96 |
| FR - France | 35 |
| UA - Ukraine | 34 |
| GB - United Kingdom | 22 |
| CA - Canada | 21 |
| CN - China | 19 |
| RU - Russian Federation | 18 |
| SA - Saudi Arabia | 12 |
| BR - Brazil | 11 |
| other - Other Country | 233 |
| Total | 3235 |
| City | # |
|---|---|
| Mountain View | 863 |
| Falls Church | 567 |
| Woodbridge | 198 |
| Wilmington | 105 |
| Seattle | 86 |
| Redmond | 29 |
| Shenzhen | 19 |
| San Diego | 17 |
| Fairfield | 13 |
| Monmouth Junction | 12 |
| other | 1326 |
| Total | 3235 |
| Ολοι | Ιουλ | Αυγ | Σεπ | Οκτ | Νοεμ | Δεκ | Ιαν | Φεβ | Μαρ | Απρ | Μαϊ | Ιουν | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020/2021 | 187 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 46 | 43 | 38 | 34 |
| 2021/2022 | 501 | 38 | 55 | 50 | 71 | 41 | 24 | 35 | 29 | 26 | 28 | 43 | 61 |
| 2022/2023 | 460 | 84 | 69 | 216 | 14 | 14 | 9 | 9 | 12 | 9 | 8 | 11 | 5 |
| 2023/2024 | 135 | 12 | 12 | 12 | 14 | 14 | 12 | 8 | 14 | 10 | 7 | 11 | 9 |
| 2024/2025 | 248 | 23 | 22 | 11 | 11 | 16 | 11 | 14 | 27 | 23 | 25 | 36 | 29 |
| 2025/2026 | 257 | 28 | 45 | 36 | 47 | 35 | 31 | 22 | 13 | 0 | 0 | 0 | 0 |
| Ever | 3235 | ||||||||||||
