Item View Count
Geo Map
| Region | # |
|---|---|
| USC - US & Canada | 2067 |
| EUR - Europe | 158 |
| CH - China | 12 |
| ASIA - Asia, other | 10 |
| LA - Latin America | 9 |
| OTH - Other & undefined | 7 |
| AFR - Africa | 2 |
| Total | 2265 |
| Country | # |
|---|---|
| US - United States of America | 2043 |
| DE - Germany | 74 |
| RU - Russian Federation | 26 |
| CA - Canada | 24 |
| FR - France | 22 |
| UA - Ukraine | 19 |
| CN - China | 12 |
| GB - United Kingdom | 10 |
| EU - ???statistics.table.value.countryCode.EU??? | 7 |
| IT - Italy | 6 |
| other - Other Country | 213 |
| Total | 2456 |
| City | # |
|---|---|
| Mountain View | 851 |
| Woodbridge | 172 |
| Falls Church | 104 |
| Seattle | 82 |
| Wilmington | 50 |
| Redmond | 24 |
| Ottawa | 22 |
| San Diego | 19 |
| Monmouth Junction | 12 |
| Ashburn | 11 |
| other | 1109 |
| Total | 2456 |
| Ολοι | Ιουλ | Αυγ | Σεπ | Οκτ | Νοεμ | Δεκ | Ιαν | Φεβ | Μαρ | Απρ | Μαϊ | Ιουν | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020/2021 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 42 | 29 |
| 2021/2022 | 253 | 31 | 31 | 30 | 30 | 16 | 21 | 16 | 20 | 15 | 11 | 15 | 17 |
| 2022/2023 | 118 | 12 | 12 | 15 | 10 | 8 | 8 | 8 | 9 | 8 | 12 | 10 | 6 |
| 2023/2024 | 111 | 8 | 15 | 6 | 12 | 10 | 9 | 10 | 10 | 5 | 8 | 9 | 9 |
| 2024/2025 | 282 | 32 | 21 | 11 | 14 | 17 | 10 | 12 | 33 | 32 | 36 | 33 | 31 |
| 2025/2026 | 259 | 26 | 41 | 27 | 30 | 27 | 34 | 17 | 26 | 24 | 7 | 0 | 0 |
| Ever | 2456 | ||||||||||||
