Item View Count
Geo Map
| Region | # |
|---|---|
| USC - US & Canada | 1915 |
| EUR - Europe | 195 |
| CH - China | 17 |
| ASIA - Asia, other | 16 |
| LA - Latin America | 16 |
| OTH - Other & undefined | 11 |
| AFR - Africa | 1 |
| AUS - Aus & NZ | 1 |
| Total | 2172 |
| Country | # |
|---|---|
| US - United States of America | 1896 |
| DE - Germany | 81 |
| RU - Russian Federation | 31 |
| FR - France | 29 |
| UA - Ukraine | 21 |
| CA - Canada | 19 |
| GB - United Kingdom | 19 |
| CN - China | 17 |
| EU - ???statistics.table.value.countryCode.EU??? | 11 |
| IT - Italy | 9 |
| other - Other Country | 241 |
| Total | 2374 |
| City | # |
|---|---|
| Mountain View | 842 |
| Woodbridge | 194 |
| Falls Church | 92 |
| Seattle | 77 |
| Wilmington | 34 |
| Redmond | 18 |
| San Diego | 17 |
| Shenzhen | 16 |
| Monmouth Junction | 12 |
| Oxnard | 11 |
| other | 1061 |
| Total | 2374 |
| Ολοι | Ιουλ | Αυγ | Σεπ | Οκτ | Νοεμ | Δεκ | Ιαν | Φεβ | Μαρ | Απρ | Μαϊ | Ιουν | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020/2021 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 42 | 31 |
| 2021/2022 | 265 | 31 | 29 | 26 | 39 | 21 | 23 | 17 | 14 | 20 | 15 | 14 | 16 |
| 2022/2023 | 126 | 13 | 16 | 12 | 15 | 10 | 12 | 6 | 12 | 11 | 8 | 8 | 3 |
| 2023/2024 | 118 | 7 | 13 | 11 | 15 | 9 | 13 | 6 | 10 | 8 | 6 | 7 | 13 |
| 2024/2025 | 249 | 21 | 18 | 12 | 17 | 13 | 12 | 12 | 29 | 20 | 29 | 40 | 26 |
| 2025/2026 | 259 | 28 | 34 | 39 | 28 | 31 | 31 | 13 | 21 | 25 | 9 | 0 | 0 |
| Ever | 2374 | ||||||||||||
