Item View Count
Geo Map
| Region | # |
|---|---|
| USC - US & Canada | 2126 |
| EUR - Europe | 278 |
| CH - China | 78 |
| ASIA - Asia, other | 16 |
| LA - Latin America | 12 |
| OTH - Other & undefined | 3 |
| AFR - Africa | 1 |
| JPN - Jpn, S.Kor & Taiwan | 1 |
| Total | 2515 |
| Country | # |
|---|---|
| US - United States of America | 2105 |
| DE - Germany | 119 |
| CN - China | 78 |
| RU - Russian Federation | 57 |
| UA - Ukraine | 33 |
| FR - France | 31 |
| GB - United Kingdom | 23 |
| CA - Canada | 21 |
| IT - Italy | 10 |
| BR - Brazil | 7 |
| other - Other Country | 228 |
| Total | 2712 |
| City | # |
|---|---|
| Mountain View | 845 |
| Woodbridge | 193 |
| Seattle | 94 |
| Falls Church | 91 |
| Beijing | 63 |
| Wilmington | 35 |
| Redmond | 24 |
| Cambridge | 15 |
| Shenzhen | 15 |
| Ottawa | 13 |
| other | 1324 |
| Total | 2712 |
| Ολοι | Ιουλ | Αυγ | Σεπ | Οκτ | Νοεμ | Δεκ | Ιαν | Φεβ | Μαρ | Απρ | Μαϊ | Ιουν | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020/2021 | 262 | 0 | 0 | 0 | 0 | 0 | 28 | 35 | 42 | 40 | 36 | 45 | 36 |
| 2021/2022 | 275 | 30 | 31 | 31 | 32 | 21 | 23 | 16 | 19 | 19 | 15 | 18 | 20 |
| 2022/2023 | 130 | 18 | 12 | 14 | 15 | 14 | 11 | 6 | 11 | 9 | 9 | 7 | 4 |
| 2023/2024 | 124 | 8 | 10 | 11 | 13 | 11 | 12 | 12 | 11 | 5 | 9 | 11 | 11 |
| 2024/2025 | 263 | 22 | 24 | 9 | 13 | 19 | 15 | 14 | 35 | 22 | 23 | 33 | 34 |
| 2025/2026 | 179 | 26 | 40 | 48 | 25 | 22 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ever | 2712 | ||||||||||||
