Item View & Download Statistics: Indoor air quality in a metropolitan area metro using fuzzy logic assessment system
Item View Count
Geo Map
| Region | # |
|---|---|
| USC - US & Canada | 2160 |
| EUR - Europe | 245 |
| ASIA - Asia, other | 26 |
| CH - China | 19 |
| LA - Latin America | 17 |
| OTH - Other & undefined | 10 |
| AFR - Africa | 1 |
| AUS - Aus & NZ | 1 |
| Total | 2479 |
| Country | # |
|---|---|
| US - United States of America | 2143 |
| DE - Germany | 100 |
| RU - Russian Federation | 57 |
| UA - Ukraine | 26 |
| FR - France | 25 |
| GB - United Kingdom | 22 |
| CN - China | 19 |
| CA - Canada | 17 |
| BR - Brazil | 10 |
| EU - ???statistics.table.value.countryCode.EU??? | 10 |
| other - Other Country | 232 |
| Total | 2661 |
| City | # |
|---|---|
| Mountain View | 839 |
| Woodbridge | 180 |
| Seattle | 107 |
| Falls Church | 88 |
| Wilmington | 30 |
| Redmond | 26 |
| Shenzhen | 17 |
| Fairfield | 16 |
| Oxnard | 16 |
| San Diego | 16 |
| other | 1326 |
| Total | 2661 |
| Ολοι | Ιουλ | Αυγ | Σεπ | Οκτ | Νοεμ | Δεκ | Ιαν | Φεβ | Μαρ | Απρ | Μαϊ | Ιουν | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020/2021 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 46 | 28 |
| 2021/2022 | 265 | 30 | 32 | 32 | 33 | 15 | 21 | 20 | 13 | 18 | 18 | 17 | 16 |
| 2022/2023 | 123 | 14 | 13 | 14 | 13 | 8 | 8 | 13 | 9 | 7 | 11 | 10 | 3 |
| 2023/2024 | 121 | 10 | 11 | 9 | 13 | 11 | 13 | 8 | 8 | 9 | 7 | 9 | 13 |
| 2024/2025 | 229 | 19 | 23 | 9 | 11 | 14 | 14 | 12 | 30 | 21 | 23 | 27 | 26 |
| 2025/2026 | 268 | 25 | 42 | 42 | 31 | 24 | 25 | 17 | 24 | 24 | 14 | 0 | 0 |
| Ever | 2661 | ||||||||||||
