Item View & Download Statistics: Detailed inherent bias analγsis in ground referenced aircraft height monitoring
Item View Count
Geo Map
| Region | # |
|---|---|
| USC - US & Canada | 1766 |
| EUR - Europe | 205 |
| ASIA - Asia, other | 15 |
| CH - China | 14 |
| LA - Latin America | 14 |
| OTH - Other & undefined | 6 |
| Total | 2020 |
| Country | # |
|---|---|
| US - United States of America | 1743 |
| DE - Germany | 73 |
| RU - Russian Federation | 66 |
| CA - Canada | 23 |
| UA - Ukraine | 21 |
| GB - United Kingdom | 17 |
| FR - France | 16 |
| CN - China | 14 |
| BR - Brazil | 10 |
| SA - Saudi Arabia | 10 |
| other - Other Country | 222 |
| Total | 2215 |
| City | # |
|---|---|
| Mountain View | 810 |
| Woodbridge | 171 |
| Falls Church | 83 |
| Seattle | 50 |
| Wilmington | 25 |
| San Diego | 16 |
| Fairfield | 14 |
| Redmond | 14 |
| Shenzhen | 14 |
| Monmouth Junction | 12 |
| other | 1006 |
| Total | 2215 |
| Ολοι | Ιουλ | Αυγ | Σεπ | Οκτ | Νοεμ | Δεκ | Ιαν | Φεβ | Μαρ | Απρ | Μαϊ | Ιουν | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020/2021 | 157 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 29 | 36 | 37 | 28 |
| 2021/2022 | 249 | 30 | 33 | 26 | 32 | 18 | 18 | 16 | 20 | 13 | 12 | 16 | 15 |
| 2022/2023 | 126 | 20 | 12 | 13 | 14 | 11 | 8 | 8 | 10 | 8 | 10 | 8 | 4 |
| 2023/2024 | 109 | 9 | 14 | 8 | 12 | 8 | 9 | 7 | 10 | 7 | 7 | 10 | 8 |
| 2024/2025 | 234 | 21 | 18 | 10 | 13 | 12 | 17 | 10 | 30 | 22 | 21 | 34 | 26 |
| 2025/2026 | 221 | 31 | 40 | 36 | 27 | 24 | 25 | 19 | 19 | 0 | 0 | 0 | 0 |
| Ever | 2215 | ||||||||||||
