Item View & Download Statistics: Integration of plug-in hybrid electric vehicles into building energy management system
Item View Count
Geo Map
| Region | # |
|---|---|
| USC - US & Canada | 2212 |
| EUR - Europe | 201 |
| ASIA - Asia, other | 22 |
| CH - China | 20 |
| LA - Latin America | 18 |
| OTH - Other & undefined | 13 |
| AFR - Africa | 1 |
| HK - Hong Kong | 1 |
| JPN - Jpn, S.Kor & Taiwan | 1 |
| Total | 2489 |
| Country | # |
|---|---|
| US - United States of America | 2193 |
| DE - Germany | 74 |
| RU - Russian Federation | 66 |
| CN - China | 20 |
| CA - Canada | 19 |
| FR - France | 19 |
| UA - Ukraine | 19 |
| EU - ???statistics.table.value.countryCode.EU??? | 13 |
| GB - United Kingdom | 11 |
| SA - Saudi Arabia | 11 |
| other - Other Country | 238 |
| Total | 2683 |
| City | # |
|---|---|
| Mountain View | 864 |
| Woodbridge | 182 |
| Seattle | 96 |
| Falls Church | 90 |
| Wilmington | 28 |
| Redmond | 20 |
| Ashburn | 18 |
| San Diego | 18 |
| Shenzhen | 17 |
| Oxnard | 16 |
| other | 1334 |
| Total | 2683 |
| Ολοι | Ιουλ | Αυγ | Σεπ | Οκτ | Νοεμ | Δεκ | Ιαν | Φεβ | Μαρ | Απρ | Μαϊ | Ιουν | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021/2022 | 198 | 0 | 0 | 28 | 32 | 15 | 24 | 17 | 20 | 15 | 16 | 16 | 15 |
| 2022/2023 | 122 | 15 | 12 | 9 | 13 | 10 | 9 | 10 | 11 | 11 | 8 | 9 | 5 |
| 2023/2024 | 132 | 11 | 15 | 12 | 13 | 12 | 11 | 11 | 11 | 7 | 9 | 12 | 8 |
| 2024/2025 | 239 | 22 | 14 | 9 | 16 | 15 | 14 | 15 | 27 | 22 | 24 | 29 | 32 |
| 2025/2026 | 297 | 30 | 43 | 37 | 40 | 27 | 31 | 14 | 22 | 23 | 28 | 2 | 0 |
| 2026/2027 | 40 | 20 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ever | 2683 | ||||||||||||
