Item View & Download Statistics: Integration of plug-in hybrid electric vehicles into building energy management system
Item View Count
Geo Map
| Region | # |
|---|---|
| USC - US & Canada | 2158 |
| EUR - Europe | 196 |
| ASIA - Asia, other | 21 |
| CH - China | 20 |
| LA - Latin America | 18 |
| OTH - Other & undefined | 13 |
| AFR - Africa | 1 |
| JPN - Jpn, S.Kor & Taiwan | 1 |
| Total | 2428 |
| Country | # |
|---|---|
| US - United States of America | 2139 |
| DE - Germany | 71 |
| RU - Russian Federation | 66 |
| CN - China | 20 |
| CA - Canada | 19 |
| FR - France | 19 |
| UA - Ukraine | 19 |
| EU - ???statistics.table.value.countryCode.EU??? | 13 |
| SA - Saudi Arabia | 11 |
| GB - United Kingdom | 10 |
| other - Other Country | 235 |
| Total | 2622 |
| City | # |
|---|---|
| Mountain View | 839 |
| Woodbridge | 181 |
| Seattle | 95 |
| Falls Church | 90 |
| Wilmington | 27 |
| Redmond | 20 |
| Shenzhen | 17 |
| Ashburn | 15 |
| San Diego | 15 |
| Oxnard | 13 |
| other | 1310 |
| Total | 2622 |
| Ολοι | Ιουλ | Αυγ | Σεπ | Οκτ | Νοεμ | Δεκ | Ιαν | Φεβ | Μαρ | Απρ | Μαϊ | Ιουν | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020/2021 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 38 | 30 |
| 2021/2022 | 263 | 32 | 33 | 28 | 32 | 15 | 24 | 17 | 20 | 15 | 16 | 16 | 15 |
| 2022/2023 | 122 | 15 | 12 | 9 | 13 | 10 | 9 | 10 | 11 | 11 | 8 | 9 | 5 |
| 2023/2024 | 132 | 11 | 15 | 12 | 13 | 12 | 11 | 11 | 11 | 7 | 9 | 12 | 8 |
| 2024/2025 | 239 | 22 | 14 | 9 | 16 | 15 | 14 | 15 | 27 | 22 | 24 | 29 | 32 |
| 2025/2026 | 276 | 30 | 43 | 37 | 40 | 27 | 31 | 14 | 22 | 23 | 9 | 0 | 0 |
| Ever | 2622 | ||||||||||||
