Item View Count
Geo Map
| Region | # |
|---|---|
| USC - US & Canada | 2153 |
| EUR - Europe | 162 |
| ASIA - Asia, other | 26 |
| CH - China | 22 |
| LA - Latin America | 18 |
| OTH - Other & undefined | 11 |
| JPN - Jpn, S.Kor & Taiwan | 1 |
| Total | 2393 |
| Country | # |
|---|---|
| US - United States of America | 2133 |
| DE - Germany | 73 |
| FR - France | 33 |
| UA - Ukraine | 27 |
| CN - China | 22 |
| CA - Canada | 20 |
| SA - Saudi Arabia | 13 |
| GB - United Kingdom | 12 |
| BR - Brazil | 10 |
| EU - ???statistics.table.value.countryCode.EU??? | 10 |
| other - Other Country | 235 |
| Total | 2588 |
| City | # |
|---|---|
| Mountain View | 863 |
| Woodbridge | 181 |
| Falls Church | 90 |
| Seattle | 84 |
| Wilmington | 45 |
| Redmond | 31 |
| San Diego | 19 |
| Shenzhen | 17 |
| Oxnard | 16 |
| Fairfield | 15 |
| other | 1227 |
| Total | 2588 |
| Ολοι | Ιουλ | Αυγ | Σεπ | Οκτ | Νοεμ | Δεκ | Ιαν | Φεβ | Μαρ | Απρ | Μαϊ | Ιουν | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021/2022 | 208 | 0 | 0 | 26 | 34 | 18 | 28 | 16 | 20 | 19 | 13 | 16 | 18 |
| 2022/2023 | 121 | 18 | 9 | 12 | 11 | 10 | 12 | 9 | 9 | 9 | 11 | 8 | 3 |
| 2023/2024 | 116 | 8 | 13 | 8 | 11 | 12 | 7 | 7 | 10 | 11 | 9 | 9 | 11 |
| 2024/2025 | 250 | 27 | 15 | 9 | 17 | 12 | 12 | 14 | 27 | 26 | 23 | 33 | 35 |
| 2025/2026 | 289 | 31 | 40 | 39 | 34 | 27 | 18 | 16 | 27 | 29 | 27 | 1 | 0 |
| 2026/2027 | 38 | 18 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ever | 2588 | ||||||||||||
