Item View & Download Statistics: Analysis of the summer discomfort index in Athens, Greece, for cooling perposes
Item View Count
Geo Map
| Region | # |
|---|---|
| USC - US & Canada | 2061 |
| EUR - Europe | 266 |
| CH - China | 24 |
| ASIA - Asia, other | 16 |
| LA - Latin America | 13 |
| OTH - Other & undefined | 9 |
| JPN - Jpn, S.Kor & Taiwan | 2 |
| AFR - Africa | 1 |
| AUS - Aus & NZ | 1 |
| Total | 2393 |
| Country | # |
|---|---|
| US - United States of America | 2037 |
| DE - Germany | 138 |
| RU - Russian Federation | 38 |
| UA - Ukraine | 34 |
| FR - France | 26 |
| CA - Canada | 24 |
| CN - China | 24 |
| GB - United Kingdom | 15 |
| BR - Brazil | 9 |
| EU - ???statistics.table.value.countryCode.EU??? | 9 |
| other - Other Country | 235 |
| Total | 2589 |
| City | # |
|---|---|
| Mountain View | 872 |
| Woodbridge | 196 |
| Seattle | 97 |
| Falls Church | 80 |
| Wilmington | 34 |
| Redmond | 33 |
| Shenzhen | 21 |
| Ottawa | 18 |
| San Diego | 17 |
| Oxnard | 15 |
| other | 1206 |
| Total | 2589 |
| Ολοι | Ιουλ | Αυγ | Σεπ | Οκτ | Νοεμ | Δεκ | Ιαν | Φεβ | Μαρ | Απρ | Μαϊ | Ιουν | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021/2022 | 280 | 29 | 32 | 26 | 38 | 24 | 25 | 16 | 19 | 18 | 18 | 14 | 21 |
| 2022/2023 | 129 | 23 | 11 | 15 | 11 | 8 | 9 | 9 | 8 | 10 | 11 | 8 | 6 |
| 2023/2024 | 112 | 11 | 11 | 6 | 13 | 8 | 9 | 9 | 9 | 8 | 9 | 9 | 10 |
| 2024/2025 | 253 | 20 | 26 | 9 | 10 | 15 | 15 | 13 | 25 | 19 | 32 | 33 | 36 |
| 2025/2026 | 294 | 29 | 44 | 42 | 35 | 23 | 20 | 15 | 19 | 28 | 37 | 2 | 0 |
| 2026/2027 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ever | 2589 | ||||||||||||
