Item View Count
Geo Map
| Region | # |
|---|---|
| USC - US & Canada | 2179 |
| EUR - Europe | 324 |
| ASIA - Asia, other | 19 |
| LA - Latin America | 18 |
| CH - China | 16 |
| JPN - Jpn, S.Kor & Taiwan | 3 |
| OTH - Other & undefined | 3 |
| AUS - Aus & NZ | 1 |
| Total | 2563 |
| Country | # |
|---|---|
| US - United States of America | 2146 |
| DE - Germany | 151 |
| RU - Russian Federation | 62 |
| CA - Canada | 33 |
| UA - Ukraine | 33 |
| GB - United Kingdom | 29 |
| FR - France | 28 |
| CN - China | 16 |
| BR - Brazil | 14 |
| IT - Italy | 10 |
| other - Other Country | 246 |
| Total | 2768 |
| City | # |
|---|---|
| Mountain View | 807 |
| Woodbridge | 195 |
| Seattle | 95 |
| Falls Church | 91 |
| Wilmington | 40 |
| Redmond | 31 |
| Ottawa | 23 |
| Fairfield | 15 |
| Shenzhen | 15 |
| Cambridge | 14 |
| other | 1442 |
| Total | 2768 |
| Ολοι | Ιουλ | Αυγ | Σεπ | Οκτ | Νοεμ | Δεκ | Ιαν | Φεβ | Μαρ | Απρ | Μαϊ | Ιουν | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020/2021 | 246 | 0 | 0 | 0 | 0 | 0 | 24 | 37 | 33 | 34 | 44 | 38 | 36 |
| 2021/2022 | 269 | 32 | 32 | 29 | 33 | 19 | 23 | 17 | 20 | 20 | 13 | 13 | 18 |
| 2022/2023 | 154 | 17 | 12 | 16 | 18 | 16 | 11 | 13 | 13 | 8 | 13 | 12 | 5 |
| 2023/2024 | 133 | 12 | 11 | 8 | 14 | 11 | 10 | 12 | 10 | 8 | 14 | 10 | 13 |
| 2024/2025 | 281 | 29 | 20 | 12 | 12 | 13 | 10 | 18 | 34 | 27 | 33 | 34 | 39 |
| 2025/2026 | 218 | 35 | 48 | 42 | 40 | 31 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ever | 2768 | ||||||||||||
