Item View & Download Statistics: PM10 concentration levels in the greater Athens area, Greece
Item View Count
Geo Map
| Region | # |
|---|---|
| USC - US & Canada | 2159 |
| EUR - Europe | 261 |
| LA - Latin America | 43 |
| ASIA - Asia, other | 38 |
| CH - China | 23 |
| OTH - Other & undefined | 11 |
| AFR - Africa | 7 |
| JPN - Jpn, S.Kor & Taiwan | 2 |
| AUS - Aus & NZ | 1 |
| Total | 2545 |
| Country | # |
|---|---|
| US - United States of America | 2142 |
| DE - Germany | 118 |
| RU - Russian Federation | 44 |
| FR - France | 31 |
| VN - Vietnam | 30 |
| GB - United Kingdom | 26 |
| UA - Ukraine | 25 |
| BR - Brazil | 24 |
| CN - China | 23 |
| CA - Canada | 17 |
| other - Other Country | 265 |
| Total | 2745 |
| City | # |
|---|---|
| Mountain View | 869 |
| Woodbridge | 183 |
| Seattle | 92 |
| Falls Church | 84 |
| Wilmington | 46 |
| Hanoi | 26 |
| Redmond | 26 |
| Shenzhen | 23 |
| San Diego | 21 |
| Fairfield | 13 |
| other | 1362 |
| Total | 2745 |
| Ολοι | Ιουλ | Αυγ | Σεπ | Οκτ | Νοεμ | Δεκ | Ιαν | Φεβ | Μαρ | Απρ | Μαϊ | Ιουν | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020/2021 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 40 | 31 |
| 2021/2022 | 264 | 27 | 32 | 28 | 38 | 22 | 21 | 17 | 16 | 18 | 14 | 15 | 16 |
| 2022/2023 | 124 | 17 | 16 | 14 | 12 | 9 | 9 | 8 | 9 | 9 | 9 | 10 | 2 |
| 2023/2024 | 109 | 6 | 12 | 8 | 10 | 9 | 8 | 8 | 10 | 7 | 12 | 10 | 9 |
| 2024/2025 | 260 | 25 | 18 | 9 | 24 | 11 | 12 | 12 | 30 | 21 | 28 | 37 | 33 |
| 2025/2026 | 384 | 30 | 121 | 37 | 25 | 42 | 49 | 26 | 24 | 21 | 9 | 0 | 0 |
| Ever | 2745 | ||||||||||||
