Item View Count
Geo Map
| Region | # |
|---|---|
| USC - US & Canada | 2054 |
| EUR - Europe | 239 |
| LA - Latin America | 22 |
| CH - China | 15 |
| ASIA - Asia, other | 10 |
| AFR - Africa | 3 |
| JPN - Jpn, S.Kor & Taiwan | 1 |
| Total | 2344 |
| Country | # |
|---|---|
| US - United States of America | 2025 |
| DE - Germany | 121 |
| UA - Ukraine | 37 |
| CA - Canada | 29 |
| RU - Russian Federation | 24 |
| GB - United Kingdom | 23 |
| FR - France | 20 |
| CN - China | 15 |
| BR - Brazil | 12 |
| IT - Italy | 10 |
| other - Other Country | 218 |
| Total | 2534 |
| City | # |
|---|---|
| Mountain View | 782 |
| Woodbridge | 218 |
| Falls Church | 92 |
| Seattle | 82 |
| Redmond | 32 |
| Wilmington | 31 |
| Ottawa | 26 |
| Shenzhen | 15 |
| Fairfield | 12 |
| San Diego | 12 |
| other | 1232 |
| Total | 2534 |
| Ολοι | Ιουλ | Αυγ | Σεπ | Οκτ | Νοεμ | Δεκ | Ιαν | Φεβ | Μαρ | Απρ | Μαϊ | Ιουν | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020/2021 | 252 | 0 | 0 | 0 | 0 | 0 | 24 | 36 | 41 | 37 | 33 | 48 | 33 |
| 2021/2022 | 269 | 32 | 31 | 30 | 32 | 21 | 25 | 16 | 18 | 22 | 11 | 17 | 14 |
| 2022/2023 | 136 | 17 | 15 | 14 | 13 | 11 | 13 | 9 | 10 | 9 | 11 | 9 | 5 |
| 2023/2024 | 114 | 9 | 8 | 7 | 14 | 10 | 8 | 11 | 8 | 10 | 7 | 10 | 12 |
| 2024/2025 | 258 | 24 | 20 | 10 | 18 | 13 | 12 | 12 | 27 | 22 | 40 | 34 | 26 |
| 2025/2026 | 189 | 30 | 40 | 47 | 34 | 25 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ever | 2534 | ||||||||||||
