Item View Count
Geo Map
| Region | # |
|---|---|
| USC - US & Canada | 2285 |
| EUR - Europe | 246 |
| ASIA - Asia, other | 31 |
| CH - China | 14 |
| LA - Latin America | 11 |
| AUS - Aus & NZ | 1 |
| JPN - Jpn, S.Kor & Taiwan | 1 |
| OTH - Other & undefined | 1 |
| Total | 2590 |
| Country | # |
|---|---|
| US - United States of America | 2253 |
| DE - Germany | 132 |
| CA - Canada | 32 |
| UA - Ukraine | 32 |
| FR - France | 30 |
| GB - United Kingdom | 21 |
| SA - Saudi Arabia | 21 |
| RU - Russian Federation | 18 |
| CN - China | 14 |
| VN - Vietnam | 8 |
| other - Other Country | 233 |
| Total | 2794 |
| City | # |
|---|---|
| Mountain View | 836 |
| Woodbridge | 211 |
| Falls Church | 94 |
| Seattle | 93 |
| Wilmington | 31 |
| Redmond | 30 |
| Ottawa | 25 |
| San Diego | 15 |
| Ashburn | 14 |
| Shenzhen | 14 |
| other | 1431 |
| Total | 2794 |
| Ολοι | Ιουλ | Αυγ | Σεπ | Οκτ | Νοεμ | Δεκ | Ιαν | Φεβ | Μαρ | Απρ | Μαϊ | Ιουν | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020/2021 | 261 | 0 | 0 | 0 | 0 | 0 | 27 | 35 | 44 | 41 | 37 | 44 | 33 |
| 2021/2022 | 291 | 33 | 33 | 29 | 33 | 21 | 27 | 19 | 16 | 24 | 16 | 20 | 20 |
| 2022/2023 | 142 | 16 | 15 | 12 | 16 | 12 | 13 | 11 | 10 | 10 | 12 | 6 | 9 |
| 2023/2024 | 116 | 9 | 11 | 8 | 11 | 9 | 9 | 9 | 11 | 7 | 8 | 9 | 15 |
| 2024/2025 | 314 | 26 | 22 | 11 | 21 | 16 | 13 | 17 | 36 | 24 | 37 | 48 | 43 |
| 2025/2026 | 186 | 38 | 45 | 48 | 26 | 20 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ever | 2794 | ||||||||||||
