Item View Count
Geo Map
| Region | # |
|---|---|
| USC - US & Canada | 2173 |
| EUR - Europe | 213 |
| CH - China | 23 |
| LA - Latin America | 23 |
| ASIA - Asia, other | 15 |
| OTH - Other & undefined | 3 |
| AUS - Aus & NZ | 1 |
| JPN - Jpn, S.Kor & Taiwan | 1 |
| Total | 2452 |
| Country | # |
|---|---|
| US - United States of America | 2158 |
| DE - Germany | 95 |
| UA - Ukraine | 28 |
| RU - Russian Federation | 27 |
| CN - China | 23 |
| GB - United Kingdom | 23 |
| FR - France | 20 |
| BR - Brazil | 15 |
| CA - Canada | 15 |
| IT - Italy | 11 |
| other - Other Country | 222 |
| Total | 2637 |
| City | # |
|---|---|
| Mountain View | 793 |
| Woodbridge | 208 |
| Falls Church | 87 |
| Seattle | 66 |
| Wilmington | 52 |
| Redmond | 38 |
| Shenzhen | 23 |
| Houston | 15 |
| Ottawa | 13 |
| Fairfield | 11 |
| other | 1331 |
| Total | 2637 |
| Ολοι | Ιουλ | Αυγ | Σεπ | Οκτ | Νοεμ | Δεκ | Ιαν | Φεβ | Μαρ | Απρ | Μαϊ | Ιουν | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020/2021 | 237 | 0 | 0 | 0 | 0 | 0 | 27 | 37 | 27 | 42 | 36 | 38 | 30 |
| 2021/2022 | 271 | 25 | 37 | 28 | 37 | 17 | 26 | 18 | 19 | 15 | 16 | 16 | 17 |
| 2022/2023 | 146 | 15 | 15 | 16 | 16 | 16 | 11 | 10 | 12 | 8 | 11 | 10 | 6 |
| 2023/2024 | 116 | 11 | 11 | 8 | 13 | 7 | 9 | 13 | 9 | 6 | 9 | 10 | 10 |
| 2024/2025 | 251 | 27 | 26 | 11 | 12 | 18 | 11 | 12 | 24 | 16 | 26 | 36 | 32 |
| 2025/2026 | 213 | 29 | 47 | 46 | 38 | 28 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ever | 2637 | ||||||||||||
