Item View Count
Geo Map
| Region | # |
|---|---|
| USC - US & Canada | 2146 |
| EUR - Europe | 232 |
| CH - China | 26 |
| ASIA - Asia, other | 14 |
| LA - Latin America | 13 |
| OTH - Other & undefined | 4 |
| AFR - Africa | 1 |
| AUS - Aus & NZ | 1 |
| JPN - Jpn, S.Kor & Taiwan | 1 |
| Total | 2438 |
| Country | # |
|---|---|
| US - United States of America | 2108 |
| DE - Germany | 110 |
| CA - Canada | 38 |
| FR - France | 36 |
| RU - Russian Federation | 30 |
| UA - Ukraine | 30 |
| CN - China | 26 |
| GB - United Kingdom | 13 |
| BR - Brazil | 8 |
| SA - Saudi Arabia | 7 |
| other - Other Country | 215 |
| Total | 2621 |
| City | # |
|---|---|
| Mountain View | 855 |
| Woodbridge | 199 |
| Seattle | 93 |
| Falls Church | 87 |
| Wilmington | 34 |
| Ottawa | 30 |
| Redmond | 22 |
| Shenzhen | 20 |
| Ashburn | 12 |
| Monmouth Junction | 12 |
| other | 1257 |
| Total | 2621 |
| Ολοι | Ιουλ | Αυγ | Σεπ | Οκτ | Νοεμ | Δεκ | Ιαν | Φεβ | Μαρ | Απρ | Μαϊ | Ιουν | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020/2021 | 238 | 0 | 0 | 0 | 0 | 0 | 29 | 31 | 36 | 32 | 30 | 46 | 34 |
| 2021/2022 | 273 | 27 | 35 | 27 | 37 | 19 | 22 | 15 | 24 | 20 | 14 | 17 | 16 |
| 2022/2023 | 143 | 18 | 16 | 14 | 14 | 11 | 13 | 10 | 11 | 9 | 13 | 10 | 4 |
| 2023/2024 | 122 | 10 | 12 | 11 | 13 | 10 | 9 | 8 | 9 | 12 | 6 | 10 | 12 |
| 2024/2025 | 264 | 18 | 27 | 9 | 11 | 12 | 12 | 8 | 29 | 25 | 38 | 40 | 35 |
| 2025/2026 | 192 | 29 | 38 | 33 | 44 | 21 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ever | 2621 | ||||||||||||
