Item View Count
Geo Map
| Region | # |
|---|---|
| USC - US & Canada | 2071 |
| EUR - Europe | 261 |
| LA - Latin America | 19 |
| ASIA - Asia, other | 18 |
| CH - China | 12 |
| OTH - Other & undefined | 6 |
| AUS - Aus & NZ | 2 |
| Total | 2389 |
| Country | # |
|---|---|
| US - United States of America | 2027 |
| DE - Germany | 120 |
| CA - Canada | 44 |
| RU - Russian Federation | 36 |
| UA - Ukraine | 31 |
| FR - France | 28 |
| GB - United Kingdom | 27 |
| BR - Brazil | 12 |
| CN - China | 12 |
| GR - Greece | 12 |
| other - Other Country | 226 |
| Total | 2575 |
| City | # |
|---|---|
| Mountain View | 824 |
| Woodbridge | 218 |
| Falls Church | 97 |
| Seattle | 88 |
| Wilmington | 39 |
| Ottawa | 32 |
| Redmond | 24 |
| Fairfield | 13 |
| Monmouth Junction | 11 |
| Shenzhen | 11 |
| other | 1218 |
| Total | 2575 |
| Ολοι | Ιουλ | Αυγ | Σεπ | Οκτ | Νοεμ | Δεκ | Ιαν | Φεβ | Μαρ | Απρ | Μαϊ | Ιουν | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020/2021 | 246 | 0 | 0 | 0 | 0 | 0 | 27 | 26 | 42 | 33 | 37 | 47 | 34 |
| 2021/2022 | 280 | 35 | 33 | 25 | 34 | 22 | 25 | 19 | 20 | 18 | 14 | 18 | 17 |
| 2022/2023 | 143 | 16 | 15 | 14 | 17 | 13 | 11 | 9 | 12 | 14 | 10 | 7 | 5 |
| 2023/2024 | 143 | 12 | 16 | 8 | 15 | 16 | 11 | 11 | 12 | 9 | 8 | 13 | 12 |
| 2024/2025 | 270 | 27 | 20 | 9 | 15 | 15 | 15 | 10 | 33 | 27 | 40 | 28 | 31 |
| 2025/2026 | 211 | 32 | 47 | 33 | 47 | 35 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ever | 2575 | ||||||||||||
