Item View Count
Geo Map
| Region | # |
|---|---|
| USC - US & Canada | 2031 |
| EUR - Europe | 230 |
| CH - China | 21 |
| ASIA - Asia, other | 15 |
| OTH - Other & undefined | 8 |
| LA - Latin America | 5 |
| Total | 2310 |
| Country | # |
|---|---|
| US - United States of America | 2010 |
| DE - Germany | 107 |
| RU - Russian Federation | 31 |
| FR - France | 29 |
| UA - Ukraine | 26 |
| GB - United Kingdom | 25 |
| CA - Canada | 21 |
| CN - China | 21 |
| EU - ???statistics.table.value.countryCode.EU??? | 8 |
| SA - Saudi Arabia | 8 |
| other - Other Country | 216 |
| Total | 2502 |
| City | # |
|---|---|
| Mountain View | 816 |
| Woodbridge | 198 |
| Falls Church | 95 |
| Seattle | 58 |
| Wilmington | 36 |
| Shenzhen | 21 |
| Redmond | 19 |
| San Diego | 17 |
| Oxnard | 16 |
| Ottawa | 13 |
| other | 1213 |
| Total | 2502 |
| Ολοι | Ιουλ | Αυγ | Σεπ | Οκτ | Νοεμ | Δεκ | Ιαν | Φεβ | Μαρ | Απρ | Μαϊ | Ιουν | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020/2021 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 37 | 30 |
| 2021/2022 | 251 | 28 | 33 | 22 | 30 | 20 | 20 | 20 | 16 | 18 | 16 | 13 | 15 |
| 2022/2023 | 129 | 16 | 11 | 13 | 12 | 13 | 12 | 7 | 9 | 9 | 11 | 9 | 7 |
| 2023/2024 | 116 | 12 | 13 | 8 | 17 | 7 | 9 | 10 | 7 | 7 | 6 | 9 | 11 |
| 2024/2025 | 240 | 20 | 20 | 11 | 14 | 12 | 12 | 9 | 36 | 18 | 25 | 37 | 26 |
| 2025/2026 | 253 | 27 | 40 | 34 | 30 | 19 | 22 | 22 | 26 | 27 | 6 | 0 | 0 |
| Ever | 2502 | ||||||||||||
