Item View Count
Geo Map
| Region | # |
|---|---|
| USC - US & Canada | 2117 |
| EUR - Europe | 167 |
| ASIA - Asia, other | 33 |
| CH - China | 17 |
| LA - Latin America | 11 |
| OTH - Other & undefined | 4 |
| AFR - Africa | 3 |
| AUS - Aus & NZ | 1 |
| Total | 2353 |
| Country | # |
|---|---|
| US - United States of America | 2098 |
| DE - Germany | 84 |
| UA - Ukraine | 20 |
| CA - Canada | 19 |
| RU - Russian Federation | 19 |
| FR - France | 18 |
| CN - China | 17 |
| GB - United Kingdom | 14 |
| VN - Vietnam | 13 |
| SA - Saudi Arabia | 12 |
| other - Other Country | 231 |
| Total | 2545 |
| City | # |
|---|---|
| Mountain View | 820 |
| Woodbridge | 187 |
| Seattle | 112 |
| Falls Church | 85 |
| Wilmington | 38 |
| Redmond | 20 |
| San Diego | 18 |
| Shenzhen | 16 |
| Ottawa | 14 |
| Hanoi | 13 |
| other | 1222 |
| Total | 2545 |
| Ολοι | Ιουλ | Αυγ | Σεπ | Οκτ | Νοεμ | Δεκ | Ιαν | Φεβ | Μαρ | Απρ | Μαϊ | Ιουν | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020/2021 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 34 | 34 | 41 | 33 |
| 2021/2022 | 275 | 33 | 33 | 29 | 35 | 15 | 20 | 18 | 20 | 17 | 20 | 16 | 19 |
| 2022/2023 | 135 | 18 | 12 | 13 | 14 | 12 | 12 | 8 | 10 | 14 | 8 | 11 | 3 |
| 2023/2024 | 123 | 6 | 16 | 10 | 11 | 11 | 9 | 10 | 11 | 8 | 10 | 9 | 12 |
| 2024/2025 | 260 | 26 | 20 | 12 | 19 | 16 | 14 | 11 | 36 | 26 | 28 | 31 | 21 |
| 2025/2026 | 214 | 31 | 35 | 33 | 38 | 19 | 31 | 12 | 15 | 0 | 0 | 0 | 0 |
| Ever | 2545 | ||||||||||||
