Item View Count
Geo Map
| Region | # |
|---|---|
| USC - US & Canada | 2028 |
| EUR - Europe | 168 |
| CH - China | 13 |
| LA - Latin America | 13 |
| ASIA - Asia, other | 8 |
| OTH - Other & undefined | 7 |
| AFR - Africa | 2 |
| AUS - Aus & NZ | 1 |
| JPN - Jpn, S.Kor & Taiwan | 1 |
| Total | 2241 |
| Country | # |
|---|---|
| US - United States of America | 2005 |
| DE - Germany | 93 |
| CA - Canada | 23 |
| FR - France | 22 |
| RU - Russian Federation | 18 |
| UA - Ukraine | 16 |
| CN - China | 13 |
| BR - Brazil | 8 |
| IT - Italy | 8 |
| EU - ???statistics.table.value.countryCode.EU??? | 7 |
| other - Other Country | 217 |
| Total | 2430 |
| City | # |
|---|---|
| Mountain View | 819 |
| Woodbridge | 192 |
| Falls Church | 80 |
| Seattle | 60 |
| Redmond | 26 |
| Wilmington | 26 |
| Ottawa | 16 |
| Oxnard | 15 |
| San Diego | 15 |
| Ashburn | 12 |
| other | 1169 |
| Total | 2430 |
| Ολοι | Ιουλ | Αυγ | Σεπ | Οκτ | Νοεμ | Δεκ | Ιαν | Φεβ | Μαρ | Απρ | Μαϊ | Ιουν | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020/2021 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 46 | 29 |
| 2021/2022 | 255 | 29 | 31 | 26 | 38 | 19 | 18 | 20 | 13 | 17 | 13 | 16 | 15 |
| 2022/2023 | 132 | 18 | 13 | 14 | 15 | 14 | 10 | 7 | 10 | 8 | 11 | 9 | 3 |
| 2023/2024 | 111 | 8 | 11 | 6 | 15 | 9 | 9 | 10 | 9 | 7 | 7 | 11 | 9 |
| 2024/2025 | 222 | 23 | 22 | 10 | 10 | 12 | 15 | 9 | 31 | 16 | 26 | 25 | 23 |
| 2025/2026 | 238 | 21 | 40 | 35 | 32 | 21 | 26 | 16 | 23 | 19 | 5 | 0 | 0 |
| Ever | 2430 | ||||||||||||
