Item View Count
Geo Map
| Region | # |
|---|---|
| USC - US & Canada | 2274 |
| EUR - Europe | 249 |
| ASIA - Asia, other | 17 |
| LA - Latin America | 14 |
| CH - China | 11 |
| OTH - Other & undefined | 8 |
| AUS - Aus & NZ | 1 |
| JPN - Jpn, S.Kor & Taiwan | 1 |
| Total | 2575 |
| Country | # |
|---|---|
| US - United States of America | 2246 |
| DE - Germany | 107 |
| RU - Russian Federation | 43 |
| FR - France | 34 |
| CA - Canada | 28 |
| UA - Ukraine | 27 |
| GB - United Kingdom | 21 |
| CN - China | 11 |
| BR - Brazil | 10 |
| EU - ???statistics.table.value.countryCode.EU??? | 8 |
| other - Other Country | 235 |
| Total | 2770 |
| City | # |
|---|---|
| Mountain View | 847 |
| Woodbridge | 211 |
| Seattle | 113 |
| Falls Church | 93 |
| Wilmington | 41 |
| Redmond | 17 |
| Oxnard | 16 |
| San Diego | 15 |
| Ashburn | 14 |
| Ottawa | 13 |
| other | 1390 |
| Total | 2770 |
| Ολοι | Ιουλ | Αυγ | Σεπ | Οκτ | Νοεμ | Δεκ | Ιαν | Φεβ | Μαρ | Απρ | Μαϊ | Ιουν | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020/2021 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 41 | 38 |
| 2021/2022 | 278 | 33 | 32 | 30 | 36 | 19 | 21 | 19 | 19 | 16 | 21 | 18 | 14 |
| 2022/2023 | 139 | 18 | 15 | 15 | 12 | 11 | 9 | 9 | 11 | 11 | 12 | 9 | 7 |
| 2023/2024 | 139 | 11 | 14 | 9 | 18 | 14 | 9 | 11 | 10 | 12 | 10 | 8 | 13 |
| 2024/2025 | 248 | 18 | 23 | 14 | 14 | 12 | 13 | 15 | 33 | 21 | 26 | 29 | 30 |
| 2025/2026 | 274 | 32 | 38 | 30 | 37 | 24 | 28 | 20 | 22 | 34 | 9 | 0 | 0 |
| Ever | 2770 | ||||||||||||
