Item View Count
Geo Map
| Region | # |
|---|---|
| USC - US & Canada | 2046 |
| EUR - Europe | 187 |
| LA - Latin America | 19 |
| ASIA - Asia, other | 15 |
| CH - China | 13 |
| OTH - Other & undefined | 7 |
| AUS - Aus & NZ | 2 |
| JPN - Jpn, S.Kor & Taiwan | 2 |
| Total | 2291 |
| Country | # |
|---|---|
| US - United States of America | 2020 |
| DE - Germany | 95 |
| FR - France | 29 |
| CA - Canada | 26 |
| RU - Russian Federation | 19 |
| GB - United Kingdom | 18 |
| UA - Ukraine | 17 |
| BR - Brazil | 15 |
| CN - China | 13 |
| SA - Saudi Arabia | 8 |
| other - Other Country | 219 |
| Total | 2479 |
| City | # |
|---|---|
| Mountain View | 782 |
| Woodbridge | 209 |
| Falls Church | 92 |
| Seattle | 81 |
| Wilmington | 30 |
| Ottawa | 17 |
| Redmond | 15 |
| San Diego | 13 |
| Monmouth Junction | 12 |
| Shenzhen | 12 |
| other | 1216 |
| Total | 2479 |
| Ολοι | Ιουλ | Αυγ | Σεπ | Οκτ | Νοεμ | Δεκ | Ιαν | Φεβ | Μαρ | Απρ | Μαϊ | Ιουν | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020/2021 | 231 | 0 | 0 | 0 | 0 | 0 | 23 | 33 | 31 | 39 | 33 | 39 | 33 |
| 2021/2022 | 281 | 31 | 34 | 30 | 38 | 19 | 22 | 20 | 15 | 19 | 21 | 18 | 14 |
| 2022/2023 | 140 | 18 | 14 | 17 | 11 | 11 | 11 | 10 | 14 | 11 | 12 | 8 | 3 |
| 2023/2024 | 124 | 9 | 14 | 7 | 12 | 14 | 6 | 10 | 14 | 8 | 9 | 10 | 11 |
| 2024/2025 | 257 | 28 | 19 | 10 | 10 | 22 | 11 | 10 | 33 | 19 | 28 | 33 | 34 |
| 2025/2026 | 182 | 24 | 38 | 36 | 41 | 26 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ever | 2479 | ||||||||||||
