Item View Count
Geo Map
| Region | # |
|---|---|
| USC - US & Canada | 1943 |
| EUR - Europe | 148 |
| CH - China | 12 |
| LA - Latin America | 11 |
| ASIA - Asia, other | 6 |
| OTH - Other & undefined | 6 |
| AFR - Africa | 1 |
| AUS - Aus & NZ | 1 |
| Total | 2128 |
| Country | # |
|---|---|
| US - United States of America | 1925 |
| DE - Germany | 65 |
| FR - France | 26 |
| RU - Russian Federation | 23 |
| CA - Canada | 18 |
| UA - Ukraine | 15 |
| CN - China | 12 |
| GB - United Kingdom | 11 |
| BR - Brazil | 8 |
| EU - ???statistics.table.value.countryCode.EU??? | 6 |
| other - Other Country | 216 |
| Total | 2325 |
| City | # |
|---|---|
| Mountain View | 830 |
| Woodbridge | 101 |
| Falls Church | 85 |
| Seattle | 40 |
| Wilmington | 21 |
| Ottawa | 17 |
| Oxnard | 16 |
| San Diego | 16 |
| Fairfield | 13 |
| Redmond | 13 |
| other | 1173 |
| Total | 2325 |
| Ολοι | Ιουλ | Αυγ | Σεπ | Οκτ | Νοεμ | Δεκ | Ιαν | Φεβ | Μαρ | Απρ | Μαϊ | Ιουν | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020/2021 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 33 | 27 |
| 2021/2022 | 225 | 32 | 27 | 22 | 31 | 14 | 16 | 13 | 14 | 16 | 9 | 15 | 16 |
| 2022/2023 | 107 | 10 | 9 | 11 | 8 | 8 | 11 | 6 | 13 | 12 | 9 | 7 | 3 |
| 2023/2024 | 107 | 6 | 15 | 9 | 10 | 7 | 10 | 8 | 9 | 9 | 8 | 8 | 8 |
| 2024/2025 | 240 | 18 | 20 | 11 | 14 | 11 | 11 | 12 | 26 | 23 | 29 | 33 | 32 |
| 2025/2026 | 244 | 24 | 29 | 36 | 41 | 19 | 24 | 20 | 23 | 20 | 8 | 0 | 0 |
| Ever | 2325 | ||||||||||||
