Item View Count
Geo Map
| Region | # |
|---|---|
| USC - US & Canada | 1757 |
| EUR - Europe | 130 |
| ASIA - Asia, other | 18 |
| CH - China | 15 |
| LA - Latin America | 11 |
| OTH - Other & undefined | 6 |
| AFR - Africa | 1 |
| Total | 1938 |
| Country | # |
|---|---|
| US - United States of America | 1741 |
| DE - Germany | 54 |
| RU - Russian Federation | 20 |
| GB - United Kingdom | 17 |
| CA - Canada | 16 |
| FR - France | 16 |
| CN - China | 15 |
| UA - Ukraine | 15 |
| VN - Vietnam | 10 |
| EU - ???statistics.table.value.countryCode.EU??? | 6 |
| other - Other Country | 217 |
| Total | 2127 |
| City | # |
|---|---|
| Mountain View | 822 |
| Woodbridge | 118 |
| Falls Church | 78 |
| Seattle | 59 |
| Wilmington | 32 |
| Oxnard | 16 |
| San Diego | 16 |
| Shenzhen | 15 |
| Redmond | 14 |
| Monmouth Junction | 12 |
| other | 945 |
| Total | 2127 |
| Ολοι | Ιουλ | Αυγ | Σεπ | Οκτ | Νοεμ | Δεκ | Ιαν | Φεβ | Μαρ | Απρ | Μαϊ | Ιουν | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021/2022 | 219 | 27 | 30 | 25 | 29 | 12 | 14 | 15 | 13 | 13 | 14 | 14 | 13 |
| 2022/2023 | 112 | 10 | 9 | 11 | 10 | 8 | 13 | 8 | 11 | 9 | 8 | 11 | 4 |
| 2023/2024 | 111 | 7 | 12 | 10 | 12 | 10 | 13 | 7 | 7 | 8 | 7 | 9 | 9 |
| 2024/2025 | 216 | 21 | 22 | 8 | 10 | 13 | 13 | 11 | 25 | 25 | 18 | 24 | 26 |
| 2025/2026 | 261 | 29 | 29 | 36 | 33 | 24 | 23 | 18 | 18 | 25 | 24 | 1 | 1 |
| 2026/2027 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ever | 2127 | ||||||||||||
