Item View & Download Statistics: Can total quality management lead the firm into market orientation concept?
Item View Count
Geo Map
| Region | # |
|---|---|
| USC - US & Canada | 2108 |
| EUR - Europe | 202 |
| LA - Latin America | 24 |
| ASIA - Asia, other | 20 |
| CH - China | 19 |
| AFR - Africa | 4 |
| OTH - Other & undefined | 4 |
| AUS - Aus & NZ | 3 |
| HK - Hong Kong | 1 |
| Total | 2385 |
| Country | # |
|---|---|
| US - United States of America | 2082 |
| DE - Germany | 103 |
| FR - France | 27 |
| CA - Canada | 26 |
| UA - Ukraine | 23 |
| CN - China | 19 |
| BR - Brazil | 18 |
| RU - Russian Federation | 12 |
| GB - United Kingdom | 11 |
| IT - Italy | 9 |
| other - Other Country | 242 |
| Total | 2572 |
| City | # |
|---|---|
| Mountain View | 792 |
| Woodbridge | 213 |
| Seattle | 82 |
| Falls Church | 75 |
| Redmond | 26 |
| Wilmington | 26 |
| Shenzhen | 18 |
| Fairfield | 16 |
| Ottawa | 15 |
| Monmouth Junction | 13 |
| other | 1296 |
| Total | 2572 |
| Ολοι | Ιουλ | Αυγ | Σεπ | Οκτ | Νοεμ | Δεκ | Ιαν | Φεβ | Μαρ | Απρ | Μαϊ | Ιουν | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020/2021 | 251 | 0 | 0 | 0 | 0 | 0 | 26 | 33 | 40 | 38 | 35 | 46 | 33 |
| 2021/2022 | 280 | 27 | 38 | 36 | 33 | 20 | 20 | 20 | 19 | 20 | 13 | 18 | 16 |
| 2022/2023 | 141 | 14 | 19 | 13 | 16 | 13 | 11 | 10 | 9 | 10 | 10 | 10 | 6 |
| 2023/2024 | 115 | 8 | 12 | 10 | 11 | 10 | 15 | 7 | 6 | 12 | 8 | 8 | 8 |
| 2024/2025 | 258 | 19 | 28 | 8 | 13 | 12 | 15 | 12 | 31 | 28 | 28 | 31 | 33 |
| 2025/2026 | 171 | 26 | 38 | 40 | 37 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ever | 2572 | ||||||||||||
