Item View Count
Geo Map
| Region | # |
|---|---|
| USC - US & Canada | 2202 |
| EUR - Europe | 291 |
| LA - Latin America | 50 |
| ASIA - Asia, other | 30 |
| CH - China | 17 |
| OTH - Other & undefined | 5 |
| AUS - Aus & NZ | 2 |
| AFR - Africa | 1 |
| JPN - Jpn, S.Kor & Taiwan | 1 |
| Total | 2599 |
| Country | # |
|---|---|
| US - United States of America | 2175 |
| DE - Germany | 137 |
| RU - Russian Federation | 52 |
| UA - Ukraine | 33 |
| BR - Brazil | 29 |
| GB - United Kingdom | 28 |
| CA - Canada | 27 |
| VN - Vietnam | 25 |
| FR - France | 23 |
| CN - China | 17 |
| other - Other Country | 269 |
| Total | 2815 |
| City | # |
|---|---|
| Mountain View | 801 |
| Woodbridge | 202 |
| Seattle | 111 |
| Falls Church | 87 |
| Wilmington | 32 |
| Redmond | 22 |
| Hanoi | 21 |
| Ottawa | 17 |
| San Diego | 17 |
| Shenzhen | 17 |
| other | 1488 |
| Total | 2815 |
| Ολοι | Ιουλ | Αυγ | Σεπ | Οκτ | Νοεμ | Δεκ | Ιαν | Φεβ | Μαρ | Απρ | Μαϊ | Ιουν | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020/2021 | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 39 | 43 | 41 | 33 |
| 2021/2022 | 280 | 35 | 27 | 33 | 32 | 20 | 22 | 22 | 22 | 20 | 18 | 16 | 13 |
| 2022/2023 | 132 | 16 | 12 | 17 | 13 | 12 | 8 | 9 | 13 | 12 | 10 | 8 | 2 |
| 2023/2024 | 126 | 10 | 14 | 10 | 16 | 10 | 10 | 12 | 11 | 8 | 7 | 8 | 10 |
| 2024/2025 | 253 | 16 | 18 | 11 | 14 | 16 | 14 | 9 | 34 | 29 | 28 | 34 | 30 |
| 2025/2026 | 294 | 25 | 116 | 37 | 32 | 26 | 26 | 17 | 15 | 0 | 0 | 0 | 0 |
| Ever | 2815 | ||||||||||||
