Item View Count
Geo Map
| Region | # |
|---|---|
| USC - US & Canada | 2227 |
| EUR - Europe | 237 |
| LA - Latin America | 16 |
| ASIA - Asia, other | 13 |
| CH - China | 11 |
| OTH - Other & undefined | 8 |
| AFR - Africa | 1 |
| AUS - Aus & NZ | 1 |
| JPN - Jpn, S.Kor & Taiwan | 1 |
| Total | 2515 |
| Country | # |
|---|---|
| US - United States of America | 2212 |
| DE - Germany | 113 |
| RU - Russian Federation | 40 |
| UA - Ukraine | 28 |
| FR - France | 27 |
| CA - Canada | 15 |
| GB - United Kingdom | 14 |
| CN - China | 11 |
| IT - Italy | 11 |
| EU - ???statistics.table.value.countryCode.EU??? | 8 |
| other - Other Country | 227 |
| Total | 2706 |
| City | # |
|---|---|
| Mountain View | 807 |
| Woodbridge | 201 |
| Falls Church | 94 |
| Seattle | 84 |
| Redmond | 37 |
| Wilmington | 34 |
| Fairfield | 12 |
| Monmouth Junction | 12 |
| Milan | 11 |
| Ottawa | 11 |
| other | 1403 |
| Total | 2706 |
| Ολοι | Ιουλ | Αυγ | Σεπ | Οκτ | Νοεμ | Δεκ | Ιαν | Φεβ | Μαρ | Απρ | Μαϊ | Ιουν | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020/2021 | 244 | 0 | 0 | 0 | 0 | 0 | 25 | 30 | 40 | 37 | 35 | 49 | 28 |
| 2021/2022 | 265 | 32 | 34 | 28 | 30 | 17 | 21 | 17 | 20 | 15 | 13 | 18 | 20 |
| 2022/2023 | 141 | 16 | 13 | 19 | 15 | 12 | 12 | 9 | 11 | 9 | 11 | 10 | 4 |
| 2023/2024 | 123 | 12 | 12 | 10 | 11 | 11 | 8 | 11 | 12 | 10 | 8 | 9 | 9 |
| 2024/2025 | 235 | 21 | 18 | 8 | 13 | 14 | 10 | 12 | 36 | 19 | 28 | 24 | 32 |
| 2025/2026 | 188 | 26 | 43 | 42 | 34 | 32 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ever | 2706 | ||||||||||||
