Item View Count
Geo Map
| Region | # |
|---|---|
| USC - US & Canada | 2326 |
| EUR - Europe | 204 |
| ASIA - Asia, other | 18 |
| CH - China | 18 |
| LA - Latin America | 12 |
| OTH - Other & undefined | 8 |
| AFR - Africa | 2 |
| JPN - Jpn, S.Kor & Taiwan | 1 |
| Total | 2589 |
| Country | # |
|---|---|
| US - United States of America | 2303 |
| DE - Germany | 71 |
| RU - Russian Federation | 52 |
| UA - Ukraine | 31 |
| CA - Canada | 23 |
| FR - France | 19 |
| CN - China | 18 |
| GB - United Kingdom | 17 |
| BR - Brazil | 8 |
| EU - ???statistics.table.value.countryCode.EU??? | 8 |
| other - Other Country | 230 |
| Total | 2780 |
| City | # |
|---|---|
| Mountain View | 787 |
| Woodbridge | 208 |
| Falls Church | 81 |
| Seattle | 74 |
| Wilmington | 39 |
| Redmond | 28 |
| Shenzhen | 17 |
| Ashburn | 16 |
| Ottawa | 14 |
| Houston | 10 |
| other | 1506 |
| Total | 2780 |
| Ολοι | Ιουλ | Αυγ | Σεπ | Οκτ | Νοεμ | Δεκ | Ιαν | Φεβ | Μαρ | Απρ | Μαϊ | Ιουν | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020/2021 | 243 | 0 | 0 | 0 | 0 | 0 | 25 | 36 | 33 | 37 | 38 | 41 | 33 |
| 2021/2022 | 279 | 32 | 33 | 30 | 31 | 20 | 25 | 18 | 21 | 18 | 13 | 18 | 20 |
| 2022/2023 | 136 | 17 | 12 | 16 | 16 | 12 | 14 | 7 | 10 | 12 | 9 | 8 | 3 |
| 2023/2024 | 114 | 9 | 11 | 8 | 10 | 7 | 11 | 8 | 10 | 8 | 8 | 13 | 11 |
| 2024/2025 | 250 | 18 | 18 | 10 | 13 | 14 | 12 | 18 | 33 | 25 | 28 | 31 | 30 |
| 2025/2026 | 188 | 29 | 42 | 36 | 43 | 25 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ever | 2780 | ||||||||||||
