Item View & Download Statistics: Investigation of energy production by the utilization of municipal solid wastes in Greece
Item View Count
Geo Map
| Region | # |
|---|---|
| USC - US & Canada | 2080 |
| EUR - Europe | 215 |
| CH - China | 17 |
| ASIA - Asia, other | 13 |
| LA - Latin America | 12 |
| OTH - Other & undefined | 4 |
| AFR - Africa | 2 |
| AUS - Aus & NZ | 1 |
| JPN - Jpn, S.Kor & Taiwan | 1 |
| Total | 2345 |
| Country | # |
|---|---|
| US - United States of America | 2066 |
| RU - Russian Federation | 71 |
| DE - Germany | 66 |
| UA - Ukraine | 30 |
| FR - France | 19 |
| CN - China | 17 |
| GB - United Kingdom | 17 |
| CA - Canada | 14 |
| IT - Italy | 8 |
| SA - Saudi Arabia | 7 |
| other - Other Country | 226 |
| Total | 2541 |
| City | # |
|---|---|
| Mountain View | 821 |
| Woodbridge | 192 |
| Falls Church | 94 |
| Seattle | 87 |
| Wilmington | 30 |
| Redmond | 25 |
| Shenzhen | 17 |
| Fairfield | 16 |
| Ottawa | 13 |
| Cambridge | 12 |
| other | 1234 |
| Total | 2541 |
| Ολοι | Ιουλ | Αυγ | Σεπ | Οκτ | Νοεμ | Δεκ | Ιαν | Φεβ | Μαρ | Απρ | Μαϊ | Ιουν | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020/2021 | 252 | 0 | 0 | 0 | 0 | 0 | 29 | 30 | 32 | 41 | 44 | 43 | 33 |
| 2021/2022 | 275 | 32 | 39 | 21 | 36 | 17 | 22 | 19 | 23 | 16 | 14 | 20 | 16 |
| 2022/2023 | 137 | 18 | 12 | 13 | 15 | 14 | 10 | 11 | 11 | 9 | 11 | 9 | 4 |
| 2023/2024 | 140 | 12 | 15 | 11 | 15 | 12 | 13 | 9 | 14 | 7 | 9 | 12 | 11 |
| 2024/2025 | 280 | 26 | 21 | 13 | 13 | 20 | 14 | 18 | 38 | 24 | 23 | 30 | 40 |
| 2025/2026 | 174 | 26 | 36 | 34 | 37 | 28 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ever | 2541 | ||||||||||||
