Item View & Download Statistics: Energy pay-back period analysis of stand-alone photovoltaic systems
Item View Count
Geo Map
| Region | # |
|---|---|
| USC - US & Canada | 2036 |
| EUR - Europe | 220 |
| CH - China | 16 |
| ASIA - Asia, other | 12 |
| LA - Latin America | 11 |
| AFR - Africa | 1 |
| AUS - Aus & NZ | 1 |
| JPN - Jpn, S.Kor & Taiwan | 1 |
| OTH - Other & undefined | 1 |
| Total | 2299 |
| Country | # |
|---|---|
| US - United States of America | 2019 |
| DE - Germany | 98 |
| RU - Russian Federation | 34 |
| FR - France | 31 |
| UA - Ukraine | 27 |
| CA - Canada | 17 |
| CN - China | 16 |
| GB - United Kingdom | 14 |
| IT - Italy | 10 |
| VN - Vietnam | 7 |
| other - Other Country | 219 |
| Total | 2492 |
| City | # |
|---|---|
| Mountain View | 835 |
| Woodbridge | 216 |
| Falls Church | 90 |
| Seattle | 74 |
| Wilmington | 33 |
| Redmond | 24 |
| Fairfield | 15 |
| Shenzhen | 15 |
| Ottawa | 12 |
| San Diego | 12 |
| other | 1166 |
| Total | 2492 |
| Ολοι | Ιουλ | Αυγ | Σεπ | Οκτ | Νοεμ | Δεκ | Ιαν | Φεβ | Μαρ | Απρ | Μαϊ | Ιουν | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020/2021 | 245 | 0 | 0 | 0 | 0 | 0 | 29 | 29 | 34 | 40 | 40 | 43 | 30 |
| 2021/2022 | 293 | 30 | 37 | 30 | 41 | 20 | 25 | 20 | 19 | 18 | 17 | 16 | 20 |
| 2022/2023 | 129 | 16 | 15 | 12 | 12 | 10 | 12 | 8 | 12 | 8 | 7 | 13 | 4 |
| 2023/2024 | 117 | 7 | 11 | 12 | 14 | 8 | 10 | 7 | 9 | 12 | 7 | 10 | 10 |
| 2024/2025 | 268 | 27 | 18 | 12 | 11 | 16 | 12 | 12 | 30 | 23 | 28 | 44 | 35 |
| 2025/2026 | 187 | 34 | 44 | 38 | 38 | 23 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ever | 2492 | ||||||||||||
