Item View & Download Statistics: Optimum autonomous photovoltaic solution for the Greek islands on the basis of energy pay-back analysis
Item View Count
Geo Map
| Region | # |
|---|---|
| USC - US & Canada | 2532 |
| EUR - Europe | 333 |
| LA - Latin America | 53 |
| ASIA - Asia, other | 48 |
| CH - China | 28 |
| OTH - Other & undefined | 4 |
| AFR - Africa | 2 |
| JPN - Jpn, S.Kor & Taiwan | 2 |
| Total | 3002 |
| Country | # |
|---|---|
| US - United States of America | 2515 |
| DE - Germany | 143 |
| RU - Russian Federation | 70 |
| BR - Brazil | 36 |
| FR - France | 31 |
| UA - Ukraine | 31 |
| VN - Vietnam | 31 |
| CN - China | 28 |
| GB - United Kingdom | 22 |
| GR - Greece | 19 |
| other - Other Country | 280 |
| Total | 3206 |
| City | # |
|---|---|
| Mountain View | 997 |
| Woodbridge | 228 |
| Seattle | 114 |
| Falls Church | 87 |
| Redmond | 44 |
| Wilmington | 37 |
| Shenzhen | 28 |
| Hanoi | 27 |
| San Diego | 17 |
| Cambridge | 15 |
| other | 1612 |
| Total | 3206 |
| Ολοι | Ιουλ | Αυγ | Σεπ | Οκτ | Νοεμ | Δεκ | Ιαν | Φεβ | Μαρ | Απρ | Μαϊ | Ιουν | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020/2021 | 215 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 42 | 39 | 56 | 36 |
| 2021/2022 | 315 | 35 | 36 | 33 | 34 | 25 | 25 | 17 | 26 | 24 | 21 | 20 | 19 |
| 2022/2023 | 150 | 11 | 18 | 17 | 12 | 14 | 13 | 10 | 15 | 12 | 14 | 10 | 4 |
| 2023/2024 | 136 | 8 | 15 | 6 | 13 | 12 | 10 | 14 | 9 | 12 | 8 | 12 | 17 |
| 2024/2025 | 333 | 29 | 16 | 19 | 12 | 12 | 14 | 12 | 34 | 41 | 42 | 51 | 51 |
| 2025/2026 | 336 | 39 | 126 | 36 | 29 | 29 | 35 | 28 | 14 | 0 | 0 | 0 | 0 |
| Ever | 3206 | ||||||||||||
