OrganizationUnit Statistics: Τμήμα Ηλεκτρονικών Μηχανικών Τ.Ε.
OrganizationUnit View Count
Geo Map
| Region | # |
|---|---|
| USC - US & Canada | 1704 |
| EUR - Europe | 387 |
| CH - China | 49 |
| JPN - Jpn, S.Kor & Taiwan | 32 |
| LA - Latin America | 31 |
| ASIA - Asia, other | 28 |
| OTH - Other & undefined | 4 |
| AFR - Africa | 2 |
| AUS - Aus & NZ | 2 |
| Total | 2239 |
| Country | # |
|---|---|
| US - United States of America | 1684 |
| DE - Germany | 155 |
| FR - France | 87 |
| CN - China | 49 |
| UA - Ukraine | 43 |
| JP - Japan | 32 |
| GB - United Kingdom | 29 |
| RU - Russian Federation | 27 |
| GR - Greece | 22 |
| CA - Canada | 20 |
| other - Other Country | 310 |
| Total | 2458 |
| City | # |
|---|---|
| Woodbridge | 234 |
| Mountain View | 222 |
| Falls Church | 106 |
| Seattle | 58 |
| Wilmington | 58 |
| Shenzhen | 43 |
| Sunnyvale | 36 |
| San Diego | 25 |
| Redmond | 24 |
| Houston | 21 |
| other | 1631 |
| Total | 2458 |
| Ολοι | Ιουλ | Αυγ | Σεπ | Οκτ | Νοεμ | Δεκ | Ιαν | Φεβ | Μαρ | Απρ | Μαϊ | Ιουν | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020/2021 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 44 | 29 |
| 2021/2022 | 228 | 35 | 37 | 22 | 27 | 17 | 21 | 13 | 18 | 8 | 7 | 12 | 11 |
| 2022/2023 | 68 | 14 | 6 | 10 | 3 | 9 | 8 | 1 | 2 | 5 | 4 | 3 | 3 |
| 2023/2024 | 59 | 5 | 3 | 2 | 8 | 4 | 4 | 9 | 5 | 4 | 5 | 6 | 4 |
| 2024/2025 | 251 | 28 | 22 | 12 | 4 | 8 | 10 | 4 | 36 | 32 | 22 | 38 | 35 |
| 2025/2026 | 294 | 33 | 44 | 38 | 33 | 31 | 39 | 23 | 22 | 21 | 10 | 0 | 0 |
| Ever | 2458 | ||||||||||||
