ResearcherPage Statistics: Ιωάννης Καλδέλλης
ResearcherPage View Count
Geo Map
| Region | # |
|---|---|
| USC - US & Canada | 1998 |
| EUR - Europe | 485 |
| CH - China | 48 |
| ASIA - Asia, other | 28 |
| JPN - Jpn, S.Kor & Taiwan | 25 |
| LA - Latin America | 19 |
| OTH - Other & undefined | 10 |
| AUS - Aus & NZ | 4 |
| AFR - Africa | 3 |
| Total | 2620 |
| Country | # |
|---|---|
| US - United States of America | 1972 |
| DE - Germany | 138 |
| GR - Greece | 97 |
| FR - France | 90 |
| RU - Russian Federation | 70 |
| CN - China | 48 |
| GB - United Kingdom | 35 |
| UA - Ukraine | 33 |
| CA - Canada | 26 |
| JP - Japan | 25 |
| other - Other Country | 260 |
| Total | 2794 |
| City | # |
|---|---|
| Mountain View | 610 |
| Woodbridge | 192 |
| Seattle | 103 |
| Falls Church | 96 |
| Wilmington | 47 |
| Sunnyvale | 35 |
| Shenzhen | 28 |
| Redmond | 27 |
| San Diego | 26 |
| Athens | 25 |
| other | 1605 |
| Total | 2794 |
| Ολοι | Ιουλ | Αυγ | Σεπ | Οκτ | Νοεμ | Δεκ | Ιαν | Φεβ | Μαρ | Απρ | Μαϊ | Ιουν | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020/2021 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 44 | 28 |
| 2021/2022 | 246 | 38 | 31 | 23 | 33 | 13 | 23 | 16 | 19 | 14 | 10 | 12 | 14 |
| 2022/2023 | 144 | 13 | 8 | 12 | 11 | 15 | 12 | 8 | 12 | 11 | 23 | 10 | 9 |
| 2023/2024 | 119 | 8 | 12 | 5 | 12 | 12 | 12 | 18 | 12 | 5 | 7 | 8 | 8 |
| 2024/2025 | 234 | 22 | 22 | 5 | 10 | 4 | 7 | 10 | 28 | 24 | 30 | 35 | 37 |
| 2025/2026 | 300 | 34 | 44 | 42 | 25 | 27 | 44 | 20 | 30 | 28 | 6 | 0 | 0 |
| Ever | 2794 | ||||||||||||
